Air Receivers
1121710143
Vertical vessel with fittings (not pre-assembled). Possible to make simple, cost-saving inspection of the vessel through hand hole or corresponding viewing windows. 15-year warranty against rust and corrosion on vessels.
Vertical vessel with fittings (not pre-assembled). Possible to make simple, cost-saving inspection of the vessel through hand hole or corresponding viewing windows. 15-year warranty against rust and corrosion on vessels.
| Specification | Value |
|---|---|
| Weight | 320 KGM |
| Description | Quantity |
|---|---|
| SAFETY VALVE 11B CE BSP1/4+TW. | 1 |
| RACC.T 3/8 F 3/8 F 3/8 M OTT.. | 1 |
| PLUG HEXAGON 2+ IRON. | 1 |
| SERB.500L.AD2000-11B-SD-R7011 | 1 |
| FLANGIA DI PROVA(TUV). | 1 |
| ATT. RESCA FIL.M 3/8 . FAR370. | 1 |
| ET.ADES.15 YEARS GUARANTEE-SD | 1 |
| RUB SFERA 3/8 FF. | 1 |
| SCAT.IMB.RIC.CENTR.MC2 RAY.GAP | 1 |
| REDUCER FITTING 2+-1/2+ IRON. | 1 |
| CONN. ELBOW MF 1/2-3/8 NICH. | 2 |
| BOLT HEX.GALV. M8X16 8.8 | 1 |
| BUSTA CERTIF.25X18'PELD' C/CER | 1 |
| RUBINETTO SFERA 1' FF.. | 2 |
| ET.AD.LOGO SD X 90/500LT VERT. | 1 |
| PROLUNGA 3/8M-3/8M L=120 | 1 |
| PLUG HEXAGON 1+ IRON. | 1 |
| TIE 280X4.8 BLACK. | 1 |
| NIPPLO 1' ZINCATO. | 1 |
| MANOM.MM-D=63 R1/4A ROT 11BAR. | 1 |
| Part number | Price and availability | ||
|---|---|---|---|
| Part number | Price and availability | ||
1121710141 Vessel BH-VZBA 270-11 | |||
1121710141 Vessel BH-VZBA 270-11 | |||
1121710142 Vessel BH-VZBA 270-16 | |||
1121710142 Vessel BH-VZBA 270-16 | |||
1121710143 Vessel BH-VZBA 500-11 | |||
1121710143 Vessel BH-VZBA 500-11 | |||
1121710144 Vessel BH-VZBA 500-16 | |||
1121710144 Vessel BH-VZBA 500-16 | |||
1121710145 Vessel BH-VZBA 90-11 | |||
1121710145 Vessel BH-VZBA 90-11 | |||
2236116050 SPARE TANK BH-HZ 500/11-AD. | |||
2236116050 SPARE TANK BH-HZ 500/11-AD. | |||
4101000900 Air Container 200 L - Painted - 11 Bar - Vertical | |||
4101000900 Air Container 200 L - Painted - 11 Bar - Vertical | |||
4101000902 Vertical 200-litre zinc/galvanised receiver tank, 11 bar | |||
4101000902 Vertical 200-litre zinc/galvanised receiver tank, 11 bar | |||
4101000904 Air Container 270 L - Painted - 11 Bar - Vertical | |||
4101000904 Air Container 270 L - Painted - 11 Bar - Vertical | |||
4101000906 Vertical 270-litre zinc/galvanised receiver tank, 11 bar | |||
4101000906 Vertical 270-litre zinc/galvanised receiver tank, 11 bar | |||
4101000908 Air Container 500 L - Painted - 11 Bar - Vertical | |||
4101000908 Air Container 500 L - Painted - 11 Bar - Vertical | |||
4101000910 Vertical 500-litre zinc/galvanised receiver tank, 11 bar | |||
4101000910 Vertical 500-litre zinc/galvanised receiver tank, 11 bar | |||
4101000912 Air Container 725 L - Painted - 11 Bar - Vertical | |||
4101000912 Air Container 725 L - Painted - 11 Bar - Vertical | |||
4101000914 Vertical 725-litre zinc/galvanised receiver tank, 10.8 bar | |||
4101000914 Vertical 725-litre zinc/galvanised receiver tank, 10.8 bar | |||
4101000916 Air Container 900 L - Painted - 11 Bar - Vertical | |||
4101000916 Air Container 900 L - Painted - 11 Bar - Vertical | |||
4101000918 Vertical 900-litre zinc/galvanised receiver tank, 11 bar | |||
4101000918 Vertical 900-litre zinc/galvanised receiver tank, 11 bar | |||
4101000920 Air Container 1000 L - Painted - 11,5 Bar - Vertical | |||
4101000920 Air Container 1000 L - Painted - 11,5 Bar - Vertical | |||
4101000922 Vertical 1000-litre zinc/galvanised receiver tank, 11.5 bar | |||
4101000922 Vertical 1000-litre zinc/galvanised receiver tank, 11.5 bar | |||
4101000924 Air Container 1500 L - Painted - 11,5 Bar - Vertical | |||
4101000924 Air Container 1500 L - Painted - 11,5 Bar - Vertical | |||
4101000926 Vertical 1500-litre zinc/galvanised receiver tank, 11.5 bar | |||
4101000926 Vertical 1500-litre zinc/galvanised receiver tank, 11.5 bar | |||
4101000928 Air Container 2000 L - Painted - 11,5 Bar - Vertical | |||
4101000928 Air Container 2000 L - Painted - 11,5 Bar - Vertical | |||
4101000930 Vertical 2000-litre zinc/galvanised receiver tank, 11.5 bar | |||
4101000930 Vertical 2000-litre zinc/galvanised receiver tank, 11.5 bar | |||
4101000932 Air Container 3000 L - Painted - 11,5 Bar - Vertical | |||
4101000932 Air Container 3000 L - Painted - 11,5 Bar - Vertical | |||
4101000934 Vertical 3000-litre zinc/galvanised receiver tank, 11.5 bar | |||
4101000934 Vertical 3000-litre zinc/galvanised receiver tank, 11.5 bar | |||
4101000936 Air Container 4000 L - Painted - 11,5 Bar - Vertical | |||
4101000936 Air Container 4000 L - Painted - 11,5 Bar - Vertical | |||
4101000940 Air Container 5000 L - Painted - 11,5 Bar - Vertical | |||
4101000940 Air Container 5000 L - Painted - 11,5 Bar - Vertical | |||
4101000942 Vertical 5000-litre zinc/galvanised receiver tank, 11.5 bar | |||
4101000942 Vertical 5000-litre zinc/galvanised receiver tank, 11.5 bar | |||
4101000944 Air Container 500 L - Painted - 16 Bar - Vertical | |||
4101000944 Air Container 500 L - Painted - 16 Bar - Vertical | |||
4101000946 Air Container 1000 L - Painted - 16 Bar - Vertical | |||
4101000946 Air Container 1000 L - Painted - 16 Bar - Vertical | |||
4101000948 Air Container 1500 L - Painted - 16 Bar - Vertical | |||
4101000948 Air Container 1500 L - Painted - 16 Bar - Vertical | |||
4101000950 Air Container 2000 L - Painted - 16 Bar - Vertical | |||
4101000950 Air Container 2000 L - Painted - 16 Bar - Vertical | |||
4101000952 Vertical 200-litre Vitroflex-coated receiver tank, 11 bar | |||
4101000952 Vertical 200-litre Vitroflex-coated receiver tank, 11 bar | |||
4101000953 Vertical 270-litre Vitroflex-coated receiver tank, 11 bar | |||
4101000953 Vertical 270-litre Vitroflex-coated receiver tank, 11 bar | |||
4101000954 Vertical 500-litre Vitroflex-coated receiver tank, 11 bar | |||
4101000954 Vertical 500-litre Vitroflex-coated receiver tank, 11 bar | |||
4101000955 Vertical 725-litre Vitroflex-coated air receiver, 10.8 bar | |||
4101000955 Vertical 725-litre Vitroflex-coated air receiver, 10.8 bar | |||
4101000956 Vertical 900-litre Vitroflex-coated air receiver, 11 bar | |||
4101000956 Vertical 900-litre Vitroflex-coated air receiver, 11 bar | |||
4101000957 Vertical 1000-litre Vitroflex-coated air receiver, 11.5 bar | |||
4101000957 Vertical 1000-litre Vitroflex-coated air receiver, 11.5 bar | |||
4101000958 Vertical 1500-litre Vitroflex-coated air receiver, 11.5 bar | |||
4101000958 Vertical 1500-litre Vitroflex-coated air receiver, 11.5 bar | |||
4101000959 Vertical 2000-litre Vitroflex-coated air receiver, 11.5 bar | |||
4101000959 Vertical 2000-litre Vitroflex-coated air receiver, 11.5 bar | |||
4101000960 Vertical 3000-litre Vitroflex-coated air receiver, 11.5 bar | |||
4101000960 Vertical 3000-litre Vitroflex-coated air receiver, 11.5 bar | |||
4101000961 Vertical 4000-litre Vitroflex-coated air receiver, 11.5 bar | |||
4101000961 Vertical 4000-litre Vitroflex-coated air receiver, 11.5 bar | |||
4101000962 Vertical 5000-litre Vitroflex-coated air receiver, 11.5 bar | |||
4101000962 Vertical 5000-litre Vitroflex-coated air receiver, 11.5 bar | |||
4101000963 Vertical 500-litre zinc/galvanised receiver tank, 16 bar | |||
4101000963 Vertical 500-litre zinc/galvanised receiver tank, 16 bar | |||
4101000964 Vertical 500-litre Vitroflex-coated air receiver, 16 bar | |||
4101000964 Vertical 500-litre Vitroflex-coated air receiver, 16 bar | |||
4101000965 Vertical 1000-litre zinc/galvanised receiver tank, 16 bar | |||
4101000965 Vertical 1000-litre zinc/galvanised receiver tank, 16 bar | |||
4101000966 Vertical 1000-litre Vitroflex-coated air receiver, 16 bar | |||
4101000966 Vertical 1000-litre Vitroflex-coated air receiver, 16 bar | |||
4101000967 Vertical 2000-litre zinc/galvanised receiver tank, 16 bar | |||
4101000967 Vertical 2000-litre zinc/galvanised receiver tank, 16 bar | |||
4101000968 Vertical 2000-litre Vitroflex-coated air receiver, 16 bar | |||
4101000968 Vertical 2000-litre Vitroflex-coated air receiver, 16 bar | |||
4101000969 Air Container 3000 L - Painted - 16 Bar - Vertical | |||
4101000969 Air Container 3000 L - Painted - 16 Bar - Vertical | |||
4101000970 Vertical 3000-litre zinc/galvanised receiver tank, 16 bar | |||
4101000970 Vertical 3000-litre zinc/galvanised receiver tank, 16 bar | |||
4101000971 Vertical 3000-litre Vitroflex-coated air receiver, 16 bar | |||
4101000971 Vertical 3000-litre Vitroflex-coated air receiver, 16 bar | |||
4101000972 Air Container 4000 L - Painted - 16 Bar - Vertical | |||
4101000972 Air Container 4000 L - Painted - 16 Bar - Vertical | |||
4101000973 Vertical 4000-litre zinc/galvanised receiver tank, 16 bar | |||
4101000973 Vertical 4000-litre zinc/galvanised receiver tank, 16 bar | |||
4101000974 Vertical 4000-litre Vitroflex-coated air receiver, 16 bar | |||
4101000974 Vertical 4000-litre Vitroflex-coated air receiver, 16 bar | |||
4101000975 Air Container 5000 L - Painted - 16 Bar - Vertical | |||
4101000975 Air Container 5000 L - Painted - 16 Bar - Vertical | |||
4101000976 Vertical 5000-litre zinc/galvanised receiver tank, 16 bar | |||
4101000976 Vertical 5000-litre zinc/galvanised receiver tank, 16 bar | |||
4101000977 Vertical 5000-litre Vitroflex-coated air receiver, 16 bar | |||
4101000977 Vertical 5000-litre Vitroflex-coated air receiver, 16 bar | |||
DGKG460249 Reservoir 6l 8bar RAL7024 | |||
DGKG460249 Reservoir 6l 8bar RAL7024 | |||
DGKG460625 Reservoir 50l 11bar liegend | |||
DGKG460625 Reservoir 50l 11bar liegend | |||
DGKG462194 BH-HZ 500-16 | |||
DGKG462194 BH-HZ 500-16 | |||
DGKG502145 Reservoir BH-HB 20-11 | |||
DGKG502145 Reservoir BH-HB 20-11 | |||
DGKG502448 Reservoir BH-HZB 90-11 | |||
DGKG502448 Reservoir BH-HZB 90-11 | |||
DGKH110199 Reservoir BH-VZBA 500-11 | |||
DGKH110199 Reservoir BH-VZBA 500-11 | |||
DGKH110205 Reservoir BH-VZBA 90-11 | |||
DGKH110205 Reservoir BH-VZBA 90-11 | |||
DGKH110333 BH-VZ 750-11 | |||
DGKH110333 BH-VZ 750-11 | |||
DGKH110365 BH-VZ 750-16 | |||
DGKH110365 BH-VZ 750-16 | |||
DGKH110367 BH-VZ 1000-11 | |||
DGKH110367 BH-VZ 1000-11 | |||
DGKH110369 BH-VZ 1000-16 | |||
DGKH110369 BH-VZ 1000-16 | |||
DGKH110375 BH-HZ 750-11 | |||
DGKH110375 BH-HZ 750-11 | |||
DGKH110386 BH-VZ 2000-11 | |||
DGKH110386 BH-VZ 2000-11 | |||
DGKH110388 Container BH-VZ 2000-16 | |||
DGKH110388 Container BH-VZ 2000-16 | |||
DGKH111310 BH-HZ 1000-11 | |||
DGKH111310 BH-HZ 1000-11 | |||
DGKKH00121 Vzdušník BH-VZBA 270 - 11 | |||
DGKKH00121 Vzdušník BH-VZBA 270 - 11 | |||
DGKKH00122 Vzdušník BH-VZBA 500-11 | |||
DGKKH00122 Vzdušník BH-VZBA 500-11 | |||
DGKKH00123 Vzdušník BH-VZBA 750-11 | |||
DGKKH00123 Vzdušník BH-VZBA 750-11 | |||
DGKKH00124 Vzdušník BH-VZBA 1000-11 | |||
DGKKH00124 Vzdušník BH-VZBA 1000-11 | |||
DGKKH00125 Vzdušník BH-VZBA 2000-11 | |||
DGKKH00125 Vzdušník BH-VZBA 2000-11 | |||
DGKKH00127 Vzdušník BH-VZBA 270 - 16 | |||
DGKKH00127 Vzdušník BH-VZBA 270 - 16 | |||
DGKKH00129 Vzdušník BH-VZA 1000-16 | |||
DGKKH00129 Vzdušník BH-VZA 1000-16 | |||
DGKKH00131 Vzdušník BH-VZBA 2000-11 | |||
DGKKH00131 Vzdušník BH-VZBA 2000-11 | |||
DGKKH10007 Vzdušník TN-V-A 2000-11 RAL | |||
DGKKH10007 Vzdušník TN-V-A 2000-11 RAL | |||
DGKKH10014 Vzdušník Lak. RAL 5015 3000l 11,5 bar | |||
DGKKH10014 Vzdušník Lak. RAL 5015 3000l 11,5 bar |
If you have questions concerning using CT ShopOnline, please get in touch with one of our contacts below.
