AMB
4152023916
• Max Working Pressure (bar) - 10
• FAD capacity (l/min) - 996
• Vessel size (lt) - 270
• Configuration - Tank Mounted
• Motor (kw) - 7.5
• Noise Level - 65
• Max Working Pressure (bar) - 10
• FAD capacity (l/min) - 996
• Vessel size (lt) - 270
• Configuration - Tank Mounted
• Motor (kw) - 7.5
• Noise Level - 65
| Specification | Value |
|---|---|
| Weight | 240 KGM |
| Specification | Value |
|---|---|
| Weight | 240 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| Max Working Pressure (Bar) | 10 Bar |
| Max Working Pressure (psi) | 145 PSI |
| FAD capacity (l/min) | 996 l/min |
| FAD capacity (cfm) | 35.2 Cfm |
| Vessel size (lt) | 270 Liter |
| Vessel size (gal) | 71.3 Gal |
| Configuration | Tank Mounted |
| Motor (hp) | 10 Hp |
| Motor (kw) | 7.5 kW |
| Noise Level | 65 dB(A) |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Oil capacity | 3.2 Liter |
| Dimensionals product | |
| Length | 1543 mm |
| Height | 1337 mm |
| Width | 720 mm |
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|---|
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
4116026879 AM IB 3 8 400/50K E CE | ||||||
4116026879 AM IB 3 8 400/50K E CE | ||||||
4116026890 AM IB 3 10 400/50K E CE | ||||||
4116026890 AM IB 3 10 400/50K E CE | ||||||
4116026891 AM IB 4.5 8 400/50K E CE | ||||||
4116026891 AM IB 4.5 8 400/50K E CE | ||||||
4116026892 AM IB 4.5 10 400/50K E CE | ||||||
4116026892 AM IB 4.5 10 400/50K E CE | ||||||
4152009594 AirMaster AM B 5-8 PRO | Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152009594 AirMaster AM B 5-8 PRO | Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152009595 AirMaster AM B 5-10 PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152009595 AirMaster AM B 5-10 PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152009596 AirMaster AM B 7-8 PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152009596 AirMaster AM B 7-8 PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152009597 AirMaster AM B 7-10 PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152009597 AirMaster AM B 7-10 PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152009598 AirMaster AM B 7-13 PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152009598 AirMaster AM B 7-13 PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152009599 AirMaster AM B 11-8 PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152009599 AirMaster AM B 11-8 PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152009600 AirMaster AM B 11-10 PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152009600 AirMaster AM B 11-10 PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152009601 AirMaster AM B 11-13 PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152009601 AirMaster AM B 11-13 PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152009602 AirMaster AM B 5-8 XDK PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152009602 AirMaster AM B 5-8 XDK PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152009603 AirMaster AM B 5-10 XDK PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152009603 AirMaster AM B 5-10 XDK PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152009604 AirMaster AM B 7-8 XDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152009604 AirMaster AM B 7-8 XDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152009605 AirMaster AM B 7-10 XDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152009605 AirMaster AM B 7-10 XDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152009606 AirMaster AM B 7-13 XDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152009606 AirMaster AM B 7-13 XDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152009607 AirMaster AM B 11-8 XDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152009607 AirMaster AM B 11-8 XDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152009608 AirMaster AM B 11-10 XDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152009608 AirMaster AM B 11-10 XDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152009609 AirMaster AM B 11-13 XDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152009609 AirMaster AM B 11-13 XDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152009610 AirMaster AM B 5-8-270 XB PRO| Screw Compressor | 7.5 Hp | 270 Liter | 3 | |||
4152009610 AirMaster AM B 5-8-270 XB PRO| Screw Compressor | 7.5 Hp | 270 Liter | 3 | |||
4152009611 AM B 5,5XB 10 400/50 270 | 7.5 Hp | 270 Liter | 3 | |||
4152009611 AM B 5,5XB 10 400/50 270 | 7.5 Hp | 270 Liter | 3 | |||
4152009612 AM B 5,5XB 8 400/50 500 | 7.5 Hp | 500 Liter | 3 | |||
4152009612 AM B 5,5XB 8 400/50 500 | 7.5 Hp | 500 Liter | 3 | |||
4152009613 AirMaster AM B 5-10-500 XB PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | |||
4152009613 AirMaster AM B 5-10-500 XB PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | |||
4152009614 AirMaster AM B 7-8-270 XB PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | |||
4152009614 AirMaster AM B 7-8-270 XB PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | |||
4152009615 AirMaster AM B 7-10-270 XB PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | |||
4152009615 AirMaster AM B 7-10-270 XB PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | |||
4152009616 AirMaster AM B 7-8-500 XB PRO| Schraubenkompressor | 10 Hp | 500 Liter | 3 | |||
4152009616 AirMaster AM B 7-8-500 XB PRO| Schraubenkompressor | 10 Hp | 500 Liter | 3 | |||
4152009617 AirMaster AM B 7-10-500 XB PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | |||
4152009617 AirMaster AM B 7-10-500 XB PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | |||
4152009618 AM B 7,5XB 13 400/50 500 | 10 Hp | 500 Liter | 3 | |||
4152009618 AM B 7,5XB 13 400/50 500 | 10 Hp | 500 Liter | 3 | |||
4152009619 AM B 11XB 8 400/50 270 | 15 Hp | 270 Liter | 3 | |||
4152009619 AM B 11XB 8 400/50 270 | 15 Hp | 270 Liter | 3 | |||
4152009620 AM B 11XB 10 400/50 270 | 15 Hp | 270 Liter | 3 | |||
4152009620 AM B 11XB 10 400/50 270 | 15 Hp | 270 Liter | 3 | |||
4152009621 AM B 11XB 8 400/50 500 | 15 Hp | 500 Liter | 3 | |||
4152009621 AM B 11XB 8 400/50 500 | 15 Hp | 500 Liter | 3 | |||
4152009622 AM B 11XB 10 400/50 500 | 15 Hp | 500 Liter | 3 | |||
4152009622 AM B 11XB 10 400/50 500 | 15 Hp | 500 Liter | 3 | |||
4152009623 AM B 11XB 13 400/50 500 | 15 Hp | 500 Liter | 3 | |||
4152009623 AM B 11XB 13 400/50 500 | 15 Hp | 500 Liter | 3 | |||
4152009624 AirMaster AM B 5-8-270 XBDK PRO| Screw Compressor | 7.5 Hp | 270 Liter | 3 | |||
4152009624 AirMaster AM B 5-8-270 XBDK PRO| Screw Compressor | 7.5 Hp | 270 Liter | 3 | |||
4152009625 AirMaster AM B 5-10-270 XBDK PRO| screw compressor | 7.5 Hp | 270 Liter | 3 | |||
4152009625 AirMaster AM B 5-10-270 XBDK PRO| screw compressor | 7.5 Hp | 270 Liter | 3 | |||
4152009626 AirMaster AM B 5-8-500 XBDK PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | |||
4152009626 AirMaster AM B 5-8-500 XBDK PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | |||
4152009627 AirMaster AM B 5-10-500 XBDK PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | |||
4152009627 AirMaster AM B 5-10-500 XBDK PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | |||
4152009628 AirMaster AM B 7-8-270 XBDK PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | |||
4152009628 AirMaster AM B 7-8-270 XBDK PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | |||
4152009629 AirMaster AM B 7-10-270 XBDK PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | |||
4152009629 AirMaster AM B 7-10-270 XBDK PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | |||
4152009630 AirMaster AM B 7-8-500 XBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | |||
4152009630 AirMaster AM B 7-8-500 XBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | |||
4152009631 AirMaster AM B 7-10-500 XBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | |||
4152009631 AirMaster AM B 7-10-500 XBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | |||
4152009632 AirMaster AM B 7-13-500 XBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | |||
4152009632 AirMaster AM B 7-13-500 XBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | |||
4152009633 AM B 11XBDK 8 400/50 270 | 15 Hp | 270 Liter | 3 | |||
4152009633 AM B 11XBDK 8 400/50 270 | 15 Hp | 270 Liter | 3 | |||
4152009634 AM B 11XBDK 10 400/50 270 | 15 Hp | 270 Liter | 3 | |||
4152009634 AM B 11XBDK 10 400/50 270 | 15 Hp | 270 Liter | 3 | |||
4152009635 AirMaster AM B 11-8-500 XBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | |||
4152009635 AirMaster AM B 11-8-500 XBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | |||
4152009636 AirMaster AM B 11-10-500 XBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | |||
4152009636 AirMaster AM B 11-10-500 XBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | |||
4152009637 AirMaster AM B 11-13-500 XBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | |||
4152009637 AirMaster AM B 11-13-500 XBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | |||
4152009638 AirMaster AM B 5-13 PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152009638 AirMaster AM B 5-13 PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152009639 AirMaster AM B 5-13 XDK PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152009639 AirMaster AM B 5-13 XDK PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152009640 AM B 5,5XB 13 400/50 500 | 7.5 Hp | 500 Liter | 3 | |||
4152009640 AM B 5,5XB 13 400/50 500 | 7.5 Hp | 500 Liter | 3 | |||
4152009641 AirMaster AM B 5-13-500 XBDK PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | |||
4152009641 AirMaster AM B 5-13-500 XBDK PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | |||
4152023516 AirMaster AM B 15-8 PRO | Screw Compressor | 20* Hp | 0 Liter | 3 | |||
4152023516 AirMaster AM B 15-8 PRO | Screw Compressor | 20* Hp | 0 Liter | 3 | |||
4152023517 AirMaster AM B 15-10 PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | |||
4152023517 AirMaster AM B 15-10 PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | |||
4152023518 AirMaster AM B 15-13 PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | |||
4152023518 AirMaster AM B 15-13 PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | |||
4152023519 AirMaster AM B 15-8 XDK PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | |||
4152023519 AirMaster AM B 15-8 XDK PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | |||
4152023520 AirMaster AM B 15-10 XDK PRO | Screw Compressor | 20* Hp | 0 Liter | 3 | |||
4152023520 AirMaster AM B 15-10 XDK PRO | Screw Compressor | 20* Hp | 0 Liter | 3 | |||
4152023521 AirMaster AM B 15-13 XDK PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | |||
4152023521 AirMaster AM B 15-13 XDK PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | |||
4152023522 AM B 15XB 8 400/50 270 | 20* Hp | 270 Liter | 3 | |||
4152023522 AM B 15XB 8 400/50 270 | 20* Hp | 270 Liter | 3 | |||
4152023523 AM B 15XB 10 400/50 270 | 20* Hp | 270 Liter | 3 | |||
4152023523 AM B 15XB 10 400/50 270 | 20* Hp | 270 Liter | 3 | |||
4152023524 AM B 15XB 8 400/50 500 | 20* Hp | 500 Liter | 3 | |||
4152023524 AM B 15XB 8 400/50 500 | 20* Hp | 500 Liter | 3 | |||
4152023525 AM B 15XB 10 400/50 500 | 20* Hp | 500 Liter | 3 | |||
4152023525 AM B 15XB 10 400/50 500 | 20* Hp | 500 Liter | 3 | |||
4152023526 AM B 15XB 13 400/50 500 | 20* Hp | 500 Liter | 3 | |||
4152023526 AM B 15XB 13 400/50 500 | 20* Hp | 500 Liter | 3 | |||
4152023527 AM B 15XBDK 8 400/50 270 | 20* Hp | 270 Liter | 3 | |||
4152023527 AM B 15XBDK 8 400/50 270 | 20* Hp | 270 Liter | 3 | |||
4152023528 AM B 15XBDK 10 400/50 270 | 20* Hp | 270 Liter | 3 | |||
4152023528 AM B 15XBDK 10 400/50 270 | 20* Hp | 270 Liter | 3 | |||
4152023529 AirMaster AM B 15-8-500 XBDK PRO| Screw Compressor | 20* Hp | 500 Liter | 3 | |||
4152023529 AirMaster AM B 15-8-500 XBDK PRO| Screw Compressor | 20* Hp | 500 Liter | 3 | |||
4152023530 AirMaster AM B 15-10-500 XBDK PRO| screw compressor | 20* Hp | 500 Liter | 3 | |||
4152023530 AirMaster AM B 15-10-500 XBDK PRO| screw compressor | 20* Hp | 500 Liter | 3 | |||
4152023531 AirMaster AM B 15-13-500 XBDK PRO| Screw Compressor | 20* Hp | 500 Liter | 3 | |||
4152023531 AirMaster AM B 15-13-500 XBDK PRO| Screw Compressor | 20* Hp | 500 Liter | 3 | |||
4152023556 AirMaster AM B 18-8 PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | |||
4152023556 AirMaster AM B 18-8 PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | |||
4152023557 AirMaster AM B 18-10 PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | |||
4152023557 AirMaster AM B 18-10 PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | |||
4152023558 AirMaster AM B 18-13 PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | |||
4152023558 AirMaster AM B 18-13 PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | |||
4152023559 AirMaster AM B 22-8 PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | |||
4152023559 AirMaster AM B 22-8 PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | |||
4152023560 AirMaster AM B 22-10 PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | |||
4152023560 AirMaster AM B 22-10 PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | |||
4152023561 AirMaster AM B 22-13 PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | |||
4152023561 AirMaster AM B 22-13 PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | |||
4152023562 AM B 18XDK 8 400/50 FM | 25 Hp | 3 | ||||
4152023562 AM B 18XDK 8 400/50 FM | 25 Hp | 3 | ||||
4152023563 AM B 18XDK 10 400/50 FM | 25 Hp | 3 | ||||
4152023563 AM B 18XDK 10 400/50 FM | 25 Hp | 3 | ||||
4152023564 AM B 18XDK 13 400/50 FM | 25 Hp | 3 | ||||
4152023564 AM B 18XDK 13 400/50 FM | 25 Hp | 3 | ||||
4152023565 AM B 22XDK 8 400/50 FM | 30 Hp | 3 | ||||
4152023565 AM B 22XDK 8 400/50 FM | 30 Hp | 3 | ||||
4152023566 AM B 22XDK 10 400/50 FM | 30 Hp | 3 | ||||
4152023566 AM B 22XDK 10 400/50 FM | 30 Hp | 3 | ||||
4152023567 AM B 22XDK 13 400/50 FM | 30 Hp | 3 | ||||
4152023567 AM B 22XDK 13 400/50 FM | 30 Hp | 3 | ||||
4152023568 AM B 18XBDK 8 400/50 500 | 25 Hp | 500 Liter | 3 | |||
4152023568 AM B 18XBDK 8 400/50 500 | 25 Hp | 500 Liter | 3 | |||
4152023569 AM B 18XBDK 10 400/50 500 | 25 Hp | 500 Liter | 3 | |||
4152023569 AM B 18XBDK 10 400/50 500 | 25 Hp | 500 Liter | 3 | |||
4152023570 AM B 18XBDK 13 400/50 500 | 25 Hp | 500 Liter | 3 | |||
4152023570 AM B 18XBDK 13 400/50 500 | 25 Hp | 500 Liter | 3 | |||
4152023571 AM B 22XBDK 8 400/50 500 | 30 Hp | 500 Liter | 3 | |||
4152023571 AM B 22XBDK 8 400/50 500 | 30 Hp | 500 Liter | 3 | |||
4152023572 AM B 22XBDK 10 400/50 500 | 30 Hp | 500 Liter | 3 | |||
4152023572 AM B 22XBDK 10 400/50 500 | 30 Hp | 500 Liter | 3 | |||
4152023573 AM B 22XBDK 13 400/50 500 | 30 Hp | 500 Liter | 3 | |||
4152023573 AM B 22XBDK 13 400/50 500 | 30 Hp | 500 Liter | 3 | |||
4152023586 AirMaster AM B 30-8 PRO| Screw Compressor | 40 Hp | 3 | ||||
4152023586 AirMaster AM B 30-8 PRO| Screw Compressor | 40 Hp | 3 | ||||
4152023587 AirMaster AM B 30-10 PRO| Screw Compressor | 40 Hp | 3 | ||||
4152023587 AirMaster AM B 30-10 PRO| Screw Compressor | 40 Hp | 3 | ||||
4152023588 AM B 30 13 400/50 FM | 40 Hp | 3 | ||||
4152023588 AM B 30 13 400/50 FM | 40 Hp | 3 | ||||
4152023589 AM B 30XDK 8 400/50 FM | 40 Hp | 3 | ||||
4152023589 AM B 30XDK 8 400/50 FM | 40 Hp | 3 | ||||
4152023590 AM B 30XDK 10 400/50 FM | 40 Hp | 3 | ||||
4152023590 AM B 30XDK 10 400/50 FM | 40 Hp | 3 | ||||
4152023591 AM B 30XDK 13 400/50 FM | 40 Hp | 3 | ||||
4152023591 AM B 30XDK 13 400/50 FM | 40 Hp | 3 | ||||
4152023900 AirMaster AM B 5-8 MAX| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152023900 AirMaster AM B 5-8 MAX| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152023901 AirMaster AM B 5-10 MAX| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152023901 AirMaster AM B 5-10 MAX| Screw Compressor | 7.5 Hp | 0 Liter | 3 | |||
4152023902 AirMaster AM B 7-8 MAX| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152023902 AirMaster AM B 7-8 MAX| Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152023903 AirMaster AM B 7-10 MAX | Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152023903 AirMaster AM B 7-10 MAX | Screw Compressor | 10 Hp | 0 Liter | 3 | |||
4152023904 AirMaster AM B 7-13 MAX| Schraubenkompressor | 10 Hp | 0 Liter | 3 | |||
4152023904 AirMaster AM B 7-13 MAX| Schraubenkompressor | 10 Hp | 0 Liter | 3 | |||
4152023905 AirMaster AM B 11-8 MAX| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152023905 AirMaster AM B 11-8 MAX| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152023906 AirMaster AM B 11-10 MAX| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152023906 AirMaster AM B 11-10 MAX| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152023907 AirMaster AM B 11-13 MAX| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152023907 AirMaster AM B 11-13 MAX| Screw Compressor | 15 Hp | 0 Liter | 3 | |||
4152023908 AirMaster AM B 15-8 MAX| Screw Compressor | 20 Hp | 0 Liter | 3 | |||
4152023908 AirMaster AM B 15-8 MAX| Screw Compressor | 20 Hp | 0 Liter | 3 | |||
4152023909 AirMaster AM B 15-10 MAX| Screw Compressor | 20 Hp | 0 Liter | 3 | |||
4152023909 AirMaster AM B 15-10 MAX| Screw Compressor | 20 Hp | 0 Liter | 3 | |||
4152023910 AirMaster AM B 15-13 MAX| Screw Compressor | 20 Hp | 0 Liter | 3 | |||
4152023910 AirMaster AM B 15-13 MAX| Screw Compressor | 20 Hp | 0 Liter | 3 | |||
4152023911 AM5,5X/8 270L 400/50 CE | 7.5 Hp | 270 Liter | 3 | |||
4152023911 AM5,5X/8 270L 400/50 CE | 7.5 Hp | 270 Liter | 3 | |||
4152023912 AM5,5X/10 270L 400/50 CE | 7.5 Hp | 270 Liter | 3 | |||
4152023912 AM5,5X/10 270L 400/50 CE | 7.5 Hp | 270 Liter | 3 | |||
4152023913 AM5,5X/8 500L 400/50 CE | 7.5 Hp | 500 Liter | 3 | |||
4152023913 AM5,5X/8 500L 400/50 CE | 7.5 Hp | 500 Liter | 3 | |||
4152023914 AM5,5X/10 500L 400/50 CE | 7.5 Hp | 500 Liter | 3 | |||
4152023914 AM5,5X/10 500L 400/50 CE | 7.5 Hp | 500 Liter | 3 | |||
4152023915 AM7,5X/8 270L 400/50 CE | 10 Hp | 270 Liter | 3 | |||
4152023915 AM7,5X/8 270L 400/50 CE | 10 Hp | 270 Liter | 3 | |||
4152023916 AM7,5X/10 270L 400/50 CE | 10 Hp | 270 Liter | 3 | |||
4152023916 AM7,5X/10 270L 400/50 CE | 10 Hp | 270 Liter | 3 | |||
4152023917 AM7,5X/8 500L 400/50 CE | 10 Hp | 500 Liter | 3 | |||
4152023917 AM7,5X/8 500L 400/50 CE | 10 Hp | 500 Liter | 3 | |||
4152023918 AM7,5X/10 500L 400/50 CE | 10 Hp | 500 Liter | 3 | |||
4152023918 AM7,5X/10 500L 400/50 CE | 10 Hp | 500 Liter | 3 | |||
4152023919 AM7,5X/13 500L 400/50 CE | 10 Hp | 500 Liter | 3 | |||
4152023919 AM7,5X/13 500L 400/50 CE | 10 Hp | 500 Liter | 3 | |||
4152023920 AM11/8 270L 400/50 CE | 15 Hp | 270 Liter | 3 | |||
4152023920 AM11/8 270L 400/50 CE | 15 Hp | 270 Liter | 3 | |||
4152023921 AM11/10 270L 400/50 CE | 15 Hp | 270 Liter | 3 | |||
4152023921 AM11/10 270L 400/50 CE | 15 Hp | 270 Liter | 3 | |||
4152023922 AM11/8 500L 400/50 CE | 15 Hp | 500 Liter | 3 | |||
4152023922 AM11/8 500L 400/50 CE | 15 Hp | 500 Liter | 3 | |||
4152023923 AM11/10 500L 400/50 CE | 15 Hp | 500 Liter | 3 | |||
4152023923 AM11/10 500L 400/50 CE | 15 Hp | 500 Liter | 3 | |||
4152023924 AM11/13 500L 400/50 CE | 15 Hp | 500 Liter | 3 | |||
4152023924 AM11/13 500L 400/50 CE | 15 Hp | 500 Liter | 3 | |||
4152023925 AM15/8 270L 400/50 CE | 20 Hp | 270 Liter | 3 | |||
4152023925 AM15/8 270L 400/50 CE | 20 Hp | 270 Liter | 3 | |||
4152023926 AM15/10 270L 400/50 CE | 20 Hp | 270 Liter | 3 | |||
4152023926 AM15/10 270L 400/50 CE | 20 Hp | 270 Liter | 3 | |||
4152023927 AM15/8 500L 400/50 CE | 20 Hp | 500 Liter | 3 | |||
4152023927 AM15/8 500L 400/50 CE | 20 Hp | 500 Liter | 3 | |||
4152023928 AM15/10 500L 400/50 CE | 20 Hp | 500 Liter | 3 | |||
4152023928 AM15/10 500L 400/50 CE | 20 Hp | 500 Liter | 3 | |||
4152023929 AM15/13 500L 400/50 CE | 20 Hp | 500 Liter | 3 | |||
4152023929 AM15/13 500L 400/50 CE | 20 Hp | 500 Liter | 3 | |||
4152023930 AM5,5X/8 D 270L 400/50 CE | 7.5 Hp | 270 Liter | 3 | |||
4152023930 AM5,5X/8 D 270L 400/50 CE | 7.5 Hp | 270 Liter | 3 | |||
4152023931 AM5,5X/10 D 270L 400/50 CE | 7.5 Hp | 270 Liter | 3 | |||
4152023931 AM5,5X/10 D 270L 400/50 CE | 7.5 Hp | 270 Liter | 3 | |||
4152023932 AM5,5X/8 D 500L 400/50 CE | 7.5 Hp | 500 Liter | 3 | |||
4152023932 AM5,5X/8 D 500L 400/50 CE | 7.5 Hp | 500 Liter | 3 | |||
4152023933 AM5,5X/10 D 500L 400/50 CE | 7.5 Hp | 500 Liter | 3 | |||
4152023933 AM5,5X/10 D 500L 400/50 CE | 7.5 Hp | 500 Liter | 3 | |||
4152023934 AM7,5X/8 D 270L 400/50 CE | 10 Hp | 270 Liter | 3 | |||
4152023934 AM7,5X/8 D 270L 400/50 CE | 10 Hp | 270 Liter | 3 | |||
4152023935 AM7,5X/10 D 270L 400/50 CE | 10 Hp | 270 Liter | 3 | |||
4152023935 AM7,5X/10 D 270L 400/50 CE | 10 Hp | 270 Liter | 3 | |||
4152023936 AM7,5X/8 D 500L 400/50 CE | 10 Hp | 500 Liter | 3 | |||
4152023936 AM7,5X/8 D 500L 400/50 CE | 10 Hp | 500 Liter | 3 | |||
4152023937 AM7,5X/10 D 500L 400/50 CE | 10 Hp | 500 Liter | 3 | |||
4152023937 AM7,5X/10 D 500L 400/50 CE | 10 Hp | 500 Liter | 3 | |||
4152023938 AM7,5X/13 D 500L 400/50 CE | 10 Hp | 500 Liter | 3 | |||
4152023938 AM7,5X/13 D 500L 400/50 CE | 10 Hp | 500 Liter | 3 | |||
4152023939 AM11/8 D 270L 400/50 CE | 15 Hp | 270 Liter | 3 | |||
4152023939 AM11/8 D 270L 400/50 CE | 15 Hp | 270 Liter | 3 | |||
4152023940 AM11/10 D 270L 400/50 CE | 15 Hp | 270 Liter | 3 | |||
4152023940 AM11/10 D 270L 400/50 CE | 15 Hp | 270 Liter | 3 | |||
4152023941 AM11/8 D 500L 400/50 CE | 15 Hp | 500 Liter | 3 | |||
4152023941 AM11/8 D 500L 400/50 CE | 15 Hp | 500 Liter | 3 | |||
4152023942 AM11/10 D 500L 400/50 CE | 15 Hp | 500 Liter | 3 | |||
4152023942 AM11/10 D 500L 400/50 CE | 15 Hp | 500 Liter | 3 | |||
4152023943 AM11/13 D 500L 400/50 CE | 15 Hp | 500 Liter | 3 | |||
4152023943 AM11/13 D 500L 400/50 CE | 15 Hp | 500 Liter | 3 | |||
4152023944 AM15/8 D 270L 400/50 CE | 20 Hp | 270 Liter | 3 | |||
4152023944 AM15/8 D 270L 400/50 CE | 20 Hp | 270 Liter | 3 | |||
4152023945 AM15/10 D 270L 400/50 CE | 20 Hp | 270 Liter | 3 | |||
4152023945 AM15/10 D 270L 400/50 CE | 20 Hp | 270 Liter | 3 | |||
