AMG
4152032502
• Max Working Pressure (bar) - 10
• FAD capacity (l/min) - 2922
• Configuration - Base Mounted
• Motor (kw) - 18.6
• Noise Level - 68
• Max Working Pressure (bar) - 10
• FAD capacity (l/min) - 2922
• Configuration - Base Mounted
• Motor (kw) - 18.6
• Noise Level - 68
Longlife, direct-drive compressor blocks. Maximum operating comfort thanks to AIR ENERGY CONTROL 3 electronic control system with operating hours indicator, service messages, hours under load, etc.. Exceptionally cost-effective thanks to the efficient yet lowmaintenance geared drive. Easy to understand electronic control system enables easy handling and maximum operating comfort. Less space required thanks to compact dimensions. All maintenance components are easy to access, which saves considerable time and costs during maintenance work. Extremely quiet thanks to the soundproofed housing. Simple assembly of outlet channel thanks to exhaust air guide directed upwards. TIP: The forces of the compressor and the gearbox work against each other. That’s why with this drive there is less wear and stress on bearings!.
Longlife, direct-drive compressor blocks. Maximum operating comfort thanks to AIR ENERGY CONTROL 3 electronic control system with operating hours indicator, service messages, hours under load, etc.. Exceptionally cost-effective thanks to the efficient yet lowmaintenance geared drive. Easy to understand electronic control system enables easy handling and maximum operating comfort. Less space required thanks to compact dimensions. All maintenance components are easy to access, which saves considerable time and costs during maintenance work. Extremely quiet thanks to the soundproofed housing. Simple assembly of outlet channel thanks to exhaust air guide directed upwards. TIP: The forces of the compressor and the gearbox work against each other. That’s why with this drive there is less wear and stress on bearings!.
| Specification | Value |
|---|---|
| Weight | 355 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 4011666059819 |
| Max Working Pressure (Bar) | 10 Bar |
| Max Working Pressure (psi) | 145 PSI |
| FAD capacity (l/min) | 2922 l/min |
| FAD capacity (cfm) | 103.2 Cfm |
| Configuration | Base Mounted |
| Motor (hp) | 25 Hp |
| Motor (kw) | 18.6 kW |
| Noise Level | 68 dB(A) |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Air connector | 1" |
| Dimensionals product | |
| Length | 1200 mm |
| Height | 1220 mm |
| Width | 835 mm |
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|---|
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
4152017960 AM G 23 7,5 400 50 CE | 30 Hp | 3 | - | |||
4152017960 AM G 23 7,5 400 50 CE | 30 Hp | 3 | - | |||
4152017961 AirMaster AM G 22-8 | Screw Compressor | 30 Hp | 3 | - | |||
4152017961 AirMaster AM G 22-8 | Screw Compressor | 30 Hp | 3 | - | |||
4152017962 AirMaster AM G 22-10 | Screw Compressor | 30 Hp | 3 | - | |||
4152017962 AirMaster AM G 22-10 | Screw Compressor | 30 Hp | 3 | - | |||
4152017963 AirMaster AM G 22-13 | Screw Compressor | 30 Hp | 3 | - | |||
4152017963 AirMaster AM G 22-13 | Screw Compressor | 30 Hp | 3 | - | |||
4152017964 AM G 26 7,5 400 50 CE | 35 Hp | 3 | - | |||
4152017964 AM G 26 7,5 400 50 CE | 35 Hp | 3 | - | |||
4152017965 AM G 26 8,5 400 50 CE | 35 Hp | 3 | - | |||
4152017965 AM G 26 8,5 400 50 CE | 35 Hp | 3 | - | |||
4152017966 AM G 26 10 400 50 CE | 35 Hp | 3 | - | |||
4152017966 AM G 26 10 400 50 CE | 35 Hp | 3 | - | |||
4152017967 AM G 26 13 400 50 CE | 35 Hp | 3 | - | |||
4152017967 AM G 26 13 400 50 CE | 35 Hp | 3 | - | |||
4152017992 AM G 23 7,5 400 50 XDK CE | 30 Hp | 3 | - | |||
4152017992 AM G 23 7,5 400 50 XDK CE | 30 Hp | 3 | - | |||
4152017993 AM G 23 8,5 400 50 XDK CE | 30 Hp | 3 | - | |||
4152017993 AM G 23 8,5 400 50 XDK CE | 30 Hp | 3 | - | |||
4152017994 AM G 23 10 400 50 XDK CE | 30 Hp | 3 | - | |||
4152017994 AM G 23 10 400 50 XDK CE | 30 Hp | 3 | - | |||
4152017995 AM G 23 13 400 50 XDK CE | 30 Hp | 3 | - | |||
4152017995 AM G 23 13 400 50 XDK CE | 30 Hp | 3 | - | |||
4152017996 AM G 26 7,5 400 50 XDK CE | 35 Hp | 3 | - | |||
4152017996 AM G 26 7,5 400 50 XDK CE | 35 Hp | 3 | - | |||
4152017997 AM G 26 8,5 400 50 XDK CE | 35 Hp | 3 | - | |||
4152017997 AM G 26 8,5 400 50 XDK CE | 35 Hp | 3 | - | |||
4152017998 AM G 26 10 400 50 XDK CE | 35 Hp | 3 | - | |||
4152017998 AM G 26 10 400 50 XDK CE | 35 Hp | 3 | - | |||
4152017999 AM G 26 13 400 50 XDK CE | 35 Hp | 3 | - | |||
4152017999 AM G 26 13 400 50 XDK CE | 35 Hp | 3 | - | |||
4152032496 AMG 15 7,5 400/50 | 20 Hp | 3 | - | |||
4152032496 AMG 15 7,5 400/50 | 20 Hp | 3 | - | |||
4152032497 AirMaster AM G 15-8 PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152032497 AirMaster AM G 15-8 PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152032498 AirMaster AM G 15-10 PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152032498 AirMaster AM G 15-10 PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152032499 AirMaster AM G 15-13 PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152032499 AirMaster AM G 15-13 PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152032500 AMG 18 7,5 400/50 | 25 Hp | 3 | - | |||
4152032500 AMG 18 7,5 400/50 | 25 Hp | 3 | - | |||
4152032501 AirMaster AM G 18-8 PRO| screw compressor | 25 Hp | 3 | - | |||
4152032501 AirMaster AM G 18-8 PRO| screw compressor | 25 Hp | 3 | - | |||
4152032502 AirMaster AM G 18-10 PRO| screw compressor | 25 Hp | 3 | - | |||
4152032502 AirMaster AM G 18-10 PRO| screw compressor | 25 Hp | 3 | - | |||
4152032503 AirMaster AM G 18-13 PRO| screw compressor | 25 Hp | 3 | - | |||
4152032503 AirMaster AM G 18-13 PRO| screw compressor | 25 Hp | 3 | - | |||
4152032504 AMG 22 7,5 400/50 | 30 Hp | 3 | - | |||
4152032504 AMG 22 7,5 400/50 | 30 Hp | 3 | - | |||
4152032505 AirMaster AM G 22-8 PRO| screw compressor | 30 Hp | 3 | - | |||
4152032505 AirMaster AM G 22-8 PRO| screw compressor | 30 Hp | 3 | - | |||
4152032506 AirMaster AM G 22-10 PRO| screw compressor | 30 Hp | 3 | - | |||
4152032506 AirMaster AM G 22-10 PRO| screw compressor | 30 Hp | 3 | - | |||
4152032507 AirMaster AM G 22-13 PRO| screw compressor | 30 Hp | 3 | - | |||
4152032507 AirMaster AM G 22-13 PRO| screw compressor | 30 Hp | 3 | - | |||
4152032508 AMG 25 7,5 400/50 | 35 Hp | 3 | - | |||
4152032508 AMG 25 7,5 400/50 | 35 Hp | 3 | - | |||
4152032509 AMG 25 8,5 400/50 | 35 Hp | 3 | - | |||
4152032509 AMG 25 8,5 400/50 | 35 Hp | 3 | - | |||
4152032510 AMG 25 10 400/50 | 35 Hp | 3 | - | |||
4152032510 AMG 25 10 400/50 | 35 Hp | 3 | - | |||
4152032511 AMG 25 13 400/50 | 35 Hp | 3 | - | |||
4152032511 AMG 25 13 400/50 | 35 Hp | 3 | - | |||
4152032512 AMG 15XDK 7,5 400/50 | 20 Hp | 3 | - | |||
4152032512 AMG 15XDK 7,5 400/50 | 20 Hp | 3 | - | |||
4152032513 AMG 15XDK 8,5 400/50 | 20 Hp | 3 | - | |||
4152032513 AMG 15XDK 8,5 400/50 | 20 Hp | 3 | - | |||
4152032514 AMG 15XDK 10 400/50 | 20 Hp | 3 | - | |||
4152032514 AMG 15XDK 10 400/50 | 20 Hp | 3 | - | |||
4152032515 AMG 15XDK 13 400/50 | 20 Hp | 3 | - | |||
4152032515 AMG 15XDK 13 400/50 | 20 Hp | 3 | - | |||
4152032516 AMG 18XDK 7,5 400/50 | 25 Hp | 3 | - | |||
4152032516 AMG 18XDK 7,5 400/50 | 25 Hp | 3 | - | |||
4152032517 AMG 18XDK 8,5 400/50 | 25 Hp | 3 | - | |||
4152032517 AMG 18XDK 8,5 400/50 | 25 Hp | 3 | - | |||
4152032518 AMG 18XDK 10 400/50 | 25 Hp | 3 | - | |||
4152032518 AMG 18XDK 10 400/50 | 25 Hp | 3 | - | |||
4152032519 AMG 18XDK 13 400/50 | 25 Hp | 3 | - | |||
4152032519 AMG 18XDK 13 400/50 | 25 Hp | 3 | - | |||
4152032520 AMG 22XDK 7,5 400/50 | 30 Hp | 3 | - | |||
4152032520 AMG 22XDK 7,5 400/50 | 30 Hp | 3 | - | |||
4152032521 AMG 22XDK 8,5 400/50 | 30 Hp | 3 | - | |||
4152032521 AMG 22XDK 8,5 400/50 | 30 Hp | 3 | - | |||
4152032522 AMG 22XDK 10 400/50 | 30 Hp | 3 | - | |||
4152032522 AMG 22XDK 10 400/50 | 30 Hp | 3 | - | |||
4152032523 AMG 22XDK 13 400/50 | 30 Hp | 3 | - | |||
4152032523 AMG 22XDK 13 400/50 | 30 Hp | 3 | - | |||
4152032524 AMG 25XDK 7,5 400/50 | 35 Hp | 3 | - | |||
4152032524 AMG 25XDK 7,5 400/50 | 35 Hp | 3 | - | |||
4152032525 AMG 25XDK 8,5 400/50 | 35 Hp | 3 | - | |||
4152032525 AMG 25XDK 8,5 400/50 | 35 Hp | 3 | - | |||
4152032526 AMG 25XDK 10 400/50 | 35 Hp | 3 | - | |||
4152032526 AMG 25XDK 10 400/50 | 35 Hp | 3 | - | |||
4152032527 AMG 25XDK 13 400/50 | 35 Hp | 3 | - | |||
4152032527 AMG 25XDK 13 400/50 | 35 Hp | 3 | - | |||
4152032528 AMG 15XBDK 7,5 400/50 TM | 20 Hp | 500 Liter | 3 | - | ||
4152032528 AMG 15XBDK 7,5 400/50 TM | 20 Hp | 500 Liter | 3 | - | ||
4152032529 AMG 15XBDK 8,5 400/50 TM | 20 Hp | 500 Liter | 3 | - | ||
4152032529 AMG 15XBDK 8,5 400/50 TM | 20 Hp | 500 Liter | 3 | - | ||
4152032530 AMG 15XBDK 10 400/50 TM | 20 Hp | 500 Liter | 3 | - | ||
4152032530 AMG 15XBDK 10 400/50 TM | 20 Hp | 500 Liter | 3 | - | ||
4152032531 AMG 15XBDK 13 400/50 TM | 20 Hp | 500 Liter | 3 | - | ||
4152032531 AMG 15XBDK 13 400/50 TM | 20 Hp | 500 Liter | 3 | - | ||
4152032532 AMG 18XBDK 7,5 400/50 TM | 25 Hp | 500 Liter | 3 | - | ||
4152032532 AMG 18XBDK 7,5 400/50 TM | 25 Hp | 500 Liter | 3 | - | ||
4152032533 AMG 18XBDK 8,5 400/50 TM | 25 Hp | 500 Liter | 3 | - | ||
4152032533 AMG 18XBDK 8,5 400/50 TM | 25 Hp | 500 Liter | 3 | - | ||
4152032534 AMG 18XBDK 10 400/50 TM | 25 Hp | 500 Liter | 3 | - | ||
4152032534 AMG 18XBDK 10 400/50 TM | 25 Hp | 500 Liter | 3 | - | ||
4152032535 AMG 18XBDK 13 400/50 TM | 25 Hp | 500 Liter | 3 | - | ||
4152032535 AMG 18XBDK 13 400/50 TM | 25 Hp | 500 Liter | 3 | - | ||
4152032536 AMG 22XBDK 7,5 400/50 TM | 30 Hp | 500 Liter | 3 | - | ||
4152032536 AMG 22XBDK 7,5 400/50 TM | 30 Hp | 500 Liter | 3 | - | ||
4152032537 AMG 22XBDK 8,5 400/50 TM | 30 Hp | 500 Liter | 3 | - | ||
4152032537 AMG 22XBDK 8,5 400/50 TM | 30 Hp | 500 Liter | 3 | - | ||
4152032538 AMG 22XBDK 10 400/50 TM | 30 Hp | 500 Liter | 3 | - | ||
4152032538 AMG 22XBDK 10 400/50 TM | 30 Hp | 500 Liter | 3 | - | ||
4152032539 AMG 22XBDK 13 400/50 TM | 30 Hp | 500 Liter | 3 | - | ||
4152032539 AMG 22XBDK 13 400/50 TM | 30 Hp | 500 Liter | 3 | - | ||
4152032540 AMG 25XBDK 7,5 400/50 TM | 35 Hp | 500 Liter | 3 | - | ||
4152032540 AMG 25XBDK 7,5 400/50 TM | 35 Hp | 500 Liter | 3 | - | ||
4152032541 AMG 25XBDK 8,5 400/50 TM | 35 Hp | 500 Liter | 3 | - | ||
4152032541 AMG 25XBDK 8,5 400/50 TM | 35 Hp | 500 Liter | 3 | - | ||
4152032542 AMG 25XBDK 10 400/50 TM | 35 Hp | 500 Liter | 3 | - | ||
4152032542 AMG 25XBDK 10 400/50 TM | 35 Hp | 500 Liter | 3 | - | ||
4152032543 AMG 25XBDK 13 400/50 TM | 35 Hp | 500 Liter | 3 | - | ||
4152032543 AMG 25XBDK 13 400/50 TM | 35 Hp | 500 Liter | 3 | - | ||
4152034864 AMG30S 7,5 400 50 MEAA | 40 Hp | 3 | - | |||
4152034864 AMG30S 7,5 400 50 MEAA | 40 Hp | 3 | - | |||
4152034865 AirMaster AM G 30-8 PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152034865 AirMaster AM G 30-8 PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152034866 AirMaster AM G 30-10 PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152034866 AirMaster AM G 30-10 PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152034867 AirMaster AM G 30-13 PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152034867 AirMaster AM G 30-13 PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152034868 AMG37S 7,5 400 50 MEAA | 50 Hp | 3 | - | |||
4152034868 AMG37S 7,5 400 50 MEAA | 50 Hp | 3 | - | |||
4152034869 AirMaster AM G 37-8 PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152034869 AirMaster AM G 37-8 PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152034870 AirMasterAM G 37-10 PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152034870 AirMasterAM G 37-10 PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152034871 AirMasterAM G 37-13 PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152034871 AirMasterAM G 37-13 PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152034872 AMG45S 7,5 400 50 MEAA | 60 Hp | 3 | - | |||
4152034872 AMG45S 7,5 400 50 MEAA | 60 Hp | 3 | - | |||
4152034873 AMG45S 8,5 400 50 MEAA | 60 Hp | 3 | - | |||
4152034873 AMG45S 8,5 400 50 MEAA | 60 Hp | 3 | - | |||
4152034874 AMG45S 10 400 50 MEAA | 60 Hp | 3 | - | |||
4152034874 AMG45S 10 400 50 MEAA | 60 Hp | 3 | - | |||
4152034875 AMG45S 13 400 50 MEAA | 60 Hp | 3 | - | |||
4152034875 AMG45S 13 400 50 MEAA | 60 Hp | 3 | - | |||
4152034876 AMG30S XVS 10 400 50 MEAA | - | |||||
4152034876 AMG30S XVS 10 400 50 MEAA | - | |||||
4152034877 AMG37S XVS 10 400 50 MEAA | - | |||||
4152034877 AMG37S XVS 10 400 50 MEAA | - | |||||
4152034878 AMG45S XVS 10 400 50 MEAA | - | |||||
4152034878 AMG45S XVS 10 400 50 MEAA | - | |||||
4152034879 AMG30S XVS 13 400 50 MEAA | - | |||||
4152034879 AMG30S XVS 13 400 50 MEAA | - | |||||
4152034880 AMG37S XVS 13 400 50 MEAA | - | |||||
4152034880 AMG37S XVS 13 400 50 MEAA | - | |||||
4152034881 AMG45S XVS 13 400 50 MEAA | - | |||||
4152034881 AMG45S XVS 13 400 50 MEAA | - | |||||
4152034894 AMG30S XDK 7,5 400 50 MEAA | 40 Hp | 3 | - | |||
4152034894 AMG30S XDK 7,5 400 50 MEAA | 40 Hp | 3 | - | |||
4152034895 AMG30S XDK 8,5 400 50 MEAA | 40 Hp | 3 | - | |||
4152034895 AMG30S XDK 8,5 400 50 MEAA | 40 Hp | 3 | - | |||
4152034896 AMG30S XDK 10 400 50 MEAA | 40 Hp | 3 | - | |||
4152034896 AMG30S XDK 10 400 50 MEAA | 40 Hp | 3 | - | |||
4152034897 AMG30S XDK 13 400 50 MEAA | 40 Hp | 3 | - | |||
4152034897 AMG30S XDK 13 400 50 MEAA | 40 Hp | 3 | - | |||
4152034898 AMG37S XDK 7,5 400 50 MEAA | 50 Hp | 3 | - | |||
4152034898 AMG37S XDK 7,5 400 50 MEAA | 50 Hp | 3 | - | |||
4152034899 AMG37S XDK 8,5 400 50 MEAA | 50 Hp | 3 | - | |||
4152034899 AMG37S XDK 8,5 400 50 MEAA | 50 Hp | 3 | - | |||
4152034900 AMG37S XDK 10 400 50 MEAA | 50 Hp | 3 | - | |||
4152034900 AMG37S XDK 10 400 50 MEAA | 50 Hp | 3 | - | |||
4152034901 AMG37S XDK 13 400 50 MEAA | 50 Hp | 3 | - | |||
4152034901 AMG37S XDK 13 400 50 MEAA | 50 Hp | 3 | - | |||
4152034902 AMG45S XDK 7,5 400 50 MEAA | 60 Hp | 3 | - | |||
4152034902 AMG45S XDK 7,5 400 50 MEAA | 60 Hp | 3 | - | |||
4152034903 AMG45S XDK 8,5 400 50 MEAA | 60 Hp | 3 | - | |||
4152034903 AMG45S XDK 8,5 400 50 MEAA | 60 Hp | 3 | - | |||
4152034904 AMG45S XDK 10 400 50 MEAA | 60 Hp | 3 | - | |||
4152034904 AMG45S XDK 10 400 50 MEAA | 60 Hp | 3 | - | |||
4152034905 AMG45S XDK 13 400 50 MEAA | 60 Hp | 3 | - | |||
4152034905 AMG45S XDK 13 400 50 MEAA | 60 Hp | 3 | - | |||
4152034906 AMG30S XVS XDK 10 400 50 MEAA | - | |||||
4152034906 AMG30S XVS XDK 10 400 50 MEAA | - | |||||
4152034907 AMG37S XVS XDK 10 400 50 MEAA | - | |||||
4152034907 AMG37S XVS XDK 10 400 50 MEAA | - | |||||
4152034908 AMG45S XVS XDK 10 400 50 MEAA | - | |||||
4152034908 AMG45S XVS XDK 10 400 50 MEAA | - | |||||
4152034909 AMG30S XVS XDK 13 400 50 MEAA | - | |||||
4152034909 AMG30S XVS XDK 13 400 50 MEAA | - | |||||
4152034910 AMG37S XVS XDK 13 400 50 MEAA | - | |||||
4152034910 AMG37S XVS XDK 13 400 50 MEAA | - | |||||
4152034911 AMG45S XVS XDK 13 400 50 MEAA | - | |||||
4152034911 AMG45S XVS XDK 13 400 50 MEAA | - | |||||
8153340045 AMG55S A 7,5 MEBB 400 | - | |||||
8153340045 AMG55S A 7,5 MEBB 400 | - | |||||
8153340046 AMG55S A 8,5 MEBB 400 | - | |||||
8153340046 AMG55S A 8,5 MEBB 400 | - | |||||
8153340047 AirMaster AM G 55-10 PRO| Screw Compressor | - | |||||
8153340047 AirMaster AM G 55-10 PRO| Screw Compressor | - | |||||
8153340048 AMG75S A 7,5 MEBB 400 | - | |||||
8153340048 AMG75S A 7,5 MEBB 400 | - | |||||
8153340049 AMG75S A 8,5 MEBB 400 | - | |||||
8153340049 AMG75S A 8,5 MEBB 400 | - | |||||
8153340050 AirMaster AM G 75-10 PRO| Screw Compressor | - | |||||
8153340050 AirMaster AM G 75-10 PRO| Screw Compressor | - | |||||
8158032113 Compressor AM G 55-10 DW XVS | - | |||||
8158032113 Compressor AM G 55-10 DW XVS | - | |||||
8158032121 Compressor AM G 55-13 DW XVS | - | |||||
8158032121 Compressor AM G 55-13 DW XVS | - | |||||
8158032139 Compressor AM G 75-10 DW XVS | - | |||||
8158032139 Compressor AM G 75-10 DW XVS | - | |||||
8158032147 Compressor AM G 75-13 DW XVS | - | |||||
8158032147 Compressor AM G 75-13 DW XVS | - |
If you have questions concerning using CT ShopOnline, please get in touch with one of our contacts below.
