Lubricated
1121580537
• Max Pressure (bar) : 10
• Vessel size (lt) : 90
• Air Displacement (l/min) : 660
• Motor (hp) : 5.5
• Max Pressure (bar) : 10
• Vessel size (lt) : 90
• Air Displacement (l/min) : 660
• Motor (hp) : 5.5
V-belt driven, two-stage 2-cylinder piston compressor. 15-year rust guarantee on the vessel with inner coating. With rubber dampers for extra stability. With intermediate cooler and aftercooler. Easily accessible condensate drain cock. Air outlet 3/4"i with air shut-off cock. Vertical design saves space. Flexible extension option by retrofitting a sound absorbing cover. Simple, cost-saving inspection of the vessel through hand hole. Vessel manufactured in accordance with AD2000 standard.
V-belt driven, two-stage 2-cylinder piston compressor. 15-year rust guarantee on the vessel with inner coating. With rubber dampers for extra stability. With intermediate cooler and aftercooler. Easily accessible condensate drain cock. Air outlet 3/4"i with air shut-off cock. Vertical design saves space. Flexible extension option by retrofitting a sound absorbing cover. Simple, cost-saving inspection of the vessel through hand hole. Vessel manufactured in accordance with AD2000 standard.
| List price | Discount | Net price |
|---|---|---|
| - | - | - |
| Specification | Value |
|---|---|
| Weight | 93.6 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 4011666929334 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 1025 Rpm |
| Vessel size (lt) | 90 Liter |
| Vessel size (gal) | 24 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 660 l/min |
| Air Displacement (cfm) | 23.3 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 1.57 Liter |
| Pump Element | AB678 |
| Motor (hp) | 5.5 Hp |
| Motor (kw) | 4.1 kW |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 78 dB(A) |
| Noise Level (LWA) | 98 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121560020 UNM STS 1000-10-90 | 10 Bar | 90 Liter | 1070 l/min | 3 | 7.5 Hp | |||
1121560020 UNM STS 1000-10-90 | 10 Bar | 90 Liter | 1070 l/min | 3 | 7.5 Hp | |||
1121560022 UNM STS 1250-10-90 C | Piston compressor | 11 Bar | 90 Liter | 1250 l/min | 3 | 10 Hp | |||
1121560022 UNM STS 1250-10-90 C | Piston compressor | 11 Bar | 90 Liter | 1250 l/min | 3 | 10 Hp | |||
1121560023 UNM STS 1000-10-90 C | Piston compressor | 10 Bar | 90 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121560023 UNM STS 1000-10-90 C | Piston compressor | 10 Bar | 90 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570201 UNM STS 660-10-270 XSDK | Piston compressor | 10 Bar | 270 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121570201 UNM STS 660-10-270 XSDK | Piston compressor | 10 Bar | 270 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121570202 UNM STS 580-15-270 XSDK | Piston compressor | 15 Bar | 270 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121570202 UNM STS 580-15-270 XSDK | Piston compressor | 15 Bar | 270 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121570203 UNM STS 630-10-270 BASE | Piston compressor | 10 Bar | 270 Liter | 630 l/min | 3 | 5.5 Hp | |||
1121570203 UNM STS 630-10-270 BASE | Piston compressor | 10 Bar | 270 Liter | 630 l/min | 3 | 5.5 Hp | |||
1121570204 UNM STS 1000-10-270 XDK| Piston compressor | 10 Bar | 270 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570204 UNM STS 1000-10-270 XDK| Piston compressor | 10 Bar | 270 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570205 UNM STS 780-15-270 XDK | 15 Bar | 270 Liter | 830 l/min | 3 | 7.5 Hp | |||
1121570205 UNM STS 780-15-270 XDK | 15 Bar | 270 Liter | 830 l/min | 3 | 7.5 Hp | |||
1121570206 UNM STS 1250-10-270 XDK | Piston compressor | 11 Bar | 270 Liter | 1250 l/min | 3 | 10 Hp | |||
1121570206 UNM STS 1250-10-270 XDK | Piston compressor | 11 Bar | 270 Liter | 1250 l/min | 3 | 10 Hp | |||
1121570207 UNM STS 660-10-270 XDK | Piston compressor | 10 Bar | 270 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121570207 UNM STS 660-10-270 XDK | Piston compressor | 10 Bar | 270 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121570213 UNM STS 660-10-270 | Piston compressor | 10 Bar | 270 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121570213 UNM STS 660-10-270 | Piston compressor | 10 Bar | 270 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121570227 UNM STS 1000-10-270 | Piston compressor | 10 Bar | 270 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570227 UNM STS 1000-10-270 | Piston compressor | 10 Bar | 270 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570228 UNM STS 1000-10-270 C | Piston compressor | 10 Bar | 270 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570228 UNM STS 1000-10-270 C | Piston compressor | 10 Bar | 270 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570229 UNM STS 1000-10-270 XDKC | Piston compressor | 10 Bar | 270 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570229 UNM STS 1000-10-270 XDKC | Piston compressor | 10 Bar | 270 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570230 UNM STS 1000-15-270 | Piston compressor | 15 Bar | 270 Liter | 1000 l/min | 3 | 10 Hp | |||
1121570230 UNM STS 1000-15-270 | Piston compressor | 15 Bar | 270 Liter | 1000 l/min | 3 | 10 Hp | |||
1121570231 UNM STS 1000-15-270 | Piston compressor | 15 Bar | 270 Liter | 1000 l/min | 3 | 10 Hp | |||
1121570231 UNM STS 1000-15-270 | Piston compressor | 15 Bar | 270 Liter | 1000 l/min | 3 | 10 Hp | |||
1121570232 UNM STS 1000-15-270 XDK | 15 Bar | 270 Liter | 1000 l/min | 3 | 10 Hp | |||
1121570232 UNM STS 1000-15-270 XDK | 15 Bar | 270 Liter | 1000 l/min | 3 | 10 Hp | |||
1121570233 UNM STS 1000-15-270 XDKC | Piston compressor | 15 Bar | 270 Liter | 1000 l/min | 3 | 10 Hp | |||
1121570233 UNM STS 1000-15-270 XDKC | Piston compressor | 15 Bar | 270 Liter | 1000 l/min | 3 | 10 Hp | |||
1121570234 UNM STS 1000-10-270 | Piston compressor | 11 Bar | 270 Liter | 1250 l/min | 3 | 10 Hp | |||
1121570234 UNM STS 1000-10-270 | Piston compressor | 11 Bar | 270 Liter | 1250 l/min | 3 | 10 Hp | |||
1121570235 UNM STS 1250-10-270 C | Piston compressor | 11 Bar | 270 Liter | 1250 l/min | 3 | 10 Hp | |||
1121570235 UNM STS 1250-10-270 C | Piston compressor | 11 Bar | 270 Liter | 1250 l/min | 3 | 10 Hp | |||
1121570236 UNM STS 1250-10-270 XDKC | Piston compressor | 11 Bar | 270 Liter | 1250 l/min | 3 | 10 Hp | |||
1121570236 UNM STS 1250-10-270 XDKC | Piston compressor | 11 Bar | 270 Liter | 1250 l/min | 3 | 10 Hp | |||
1121570237 UNM STS 550-15-270 BASE | 16 Bar | 270 Liter | 550 l/min | 3 | 5.5 Hp | |||
1121570237 UNM STS 550-15-270 BASE | 16 Bar | 270 Liter | 550 l/min | 3 | 5.5 Hp | |||
1121570238 UNM STS 580-15-270 | Piston compressor | 15 Bar | 270 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121570238 UNM STS 580-15-270 | Piston compressor | 15 Bar | 270 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121570239 UNM STS 580-15-270 XDK | Piston compressor | 15 Bar | 270 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121570239 UNM STS 580-15-270 XDK | Piston compressor | 15 Bar | 270 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121570240 UNM STS 580-15-270 XS | Piston compressor | 15 Bar | 270 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121570240 UNM STS 580-15-270 XS | Piston compressor | 15 Bar | 270 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121570241 UNM STS 660-10-270 XS | Piston compressor | 10 Bar | 270 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121570241 UNM STS 660-10-270 XS | Piston compressor | 10 Bar | 270 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121570242 UNM STS 780-15-270 | Piston compressor | 15 Bar | 270 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121570242 UNM STS 780-15-270 | Piston compressor | 15 Bar | 270 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121570243 UNM STS 780-15-270 | Piston compressor | 15 Bar | 270 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121570243 UNM STS 780-15-270 | Piston compressor | 15 Bar | 270 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121570244 UNM STS 780-15-270 XDKC| Piston compressor | 15 Bar | 270 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121570244 UNM STS 780-15-270 XDKC| Piston compressor | 15 Bar | 270 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580501 UNM STS 660-10-500 XSDK | Piston compressor | 10 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580501 UNM STS 660-10-500 XSDK | Piston compressor | 10 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580502 UNM STS 580-15-500 XSDK | Piston compressor | 15 Bar | 500 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121580502 UNM STS 580-15-500 XSDK | Piston compressor | 15 Bar | 500 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121580503 UNM STS 1000-10-500 XDK | Piston compressor | 10 Bar | 500 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121580503 UNM STS 1000-10-500 XDK | Piston compressor | 10 Bar | 500 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121580504 UNM STS 780-15-500 XDK | Piston compressor | 15 Bar | 500 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580504 UNM STS 780-15-500 XDK | Piston compressor | 15 Bar | 500 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580505 UNM STS 1250-15-500 XDKC| Piston compressor | 11 Bar | 500 Liter | 1250 l/min | 3 | 10 Hp | |||
1121580505 UNM STS 1250-15-500 XDKC| Piston compressor | 11 Bar | 500 Liter | 1250 l/min | 3 | 10 Hp | |||
1121580506 UNM STS 1000-15-500 XDK | Piston compressor | 15 Bar | 500 Liter | 1000 l/min | 3 | 10 Hp | |||
1121580506 UNM STS 1000-15-500 XDK | Piston compressor | 15 Bar | 500 Liter | 1000 l/min | 3 | 10 Hp | |||
1121580523 UNM STS 1000-10-500 | Piston compressor | 10 Bar | 500 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121580523 UNM STS 1000-10-500 | Piston compressor | 10 Bar | 500 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121580524 UNM STS 1000-10-500 C | Piston compressor | 10 Bar | 500 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121580524 UNM STS 1000-10-500 C | Piston compressor | 10 Bar | 500 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121580525 UNM STS 1000-10-500 XDKC | Piston compressor | 10 Bar | 500 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121580525 UNM STS 1000-10-500 XDKC | Piston compressor | 10 Bar | 500 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121580526 UNM STS 1000-15-500 | Piston compressor | 15 Bar | 500 Liter | 1000 l/min | 3 | 10 Hp | |||
1121580526 UNM STS 1000-15-500 | Piston compressor | 15 Bar | 500 Liter | 1000 l/min | 3 | 10 Hp | |||
1121580527 UNM STS 1000-15-500 C | Piston compressor | 15 Bar | 500 Liter | 1000 l/min | 3 | 10 Hp | |||
1121580527 UNM STS 1000-15-500 C | Piston compressor | 15 Bar | 500 Liter | 1000 l/min | 3 | 10 Hp | |||
1121580528 UNM STS 1000-15-500 XDKC| Piston compressor | 15 Bar | 500 Liter | 1000 l/min | 3 | 10 Hp | |||
1121580528 UNM STS 1000-15-500 XDKC| Piston compressor | 15 Bar | 500 Liter | 1000 l/min | 3 | 10 Hp | |||
1121580529 UNM STS 1000-15-500 | Piston compressor | 11 Bar | 500 Liter | 1250 l/min | 3 | 10 Hp | |||
1121580529 UNM STS 1000-15-500 | Piston compressor | 11 Bar | 500 Liter | 1250 l/min | 3 | 10 Hp | |||
1121580530 UNM STS 1250-10-500 C | Piston compressor | 11 Bar | 500 Liter | 1250 l/min | 3 | 10 Hp | |||
1121580530 UNM STS 1250-10-500 C | Piston compressor | 11 Bar | 500 Liter | 1250 l/min | 3 | 10 Hp | |||
1121580531 UNM STS 580-15-500 | Piston compressor | 15 Bar | 500 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121580531 UNM STS 580-15-500 | Piston compressor | 15 Bar | 500 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121580532 UNM STS 580-15-500 XDK | Piston compressor | 15 Bar | 500 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121580532 UNM STS 580-15-500 XDK | Piston compressor | 15 Bar | 500 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121580533 UNM STS 580-15-500-XS | Piston compressor | 15 Bar | 500 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121580533 UNM STS 580-15-500-XS | Piston compressor | 15 Bar | 500 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121580534 UNM STS 660-10-500 | Piston compressor | 10 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580534 UNM STS 660-10-500 | Piston compressor | 10 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580535 UNM STS 600-10-500 XDK| Piston compressor | 10 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580535 UNM STS 600-10-500 XDK| Piston compressor | 10 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580536 UNM STS 660-10-500 XS | Piston compressor | 10 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580536 UNM STS 660-10-500 XS | Piston compressor | 10 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580537 UNM STS 660-10-90 | Piston compressor | 10 Bar | 90 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580537 UNM STS 660-10-90 | Piston compressor | 10 Bar | 90 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580538 UNM STS 660-10-90 XS | Piston compressor | 10 Bar | 90 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580538 UNM STS 660-10-90 XS | Piston compressor | 10 Bar | 90 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580539 UNM STS 780-15-500 | Piston compressor | 15 Bar | 500 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580539 UNM STS 780-15-500 | Piston compressor | 15 Bar | 500 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580540 UNM STS 780-15-500 C | Piston compressor | 15 Bar | 500 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580540 UNM STS 780-15-500 C | Piston compressor | 15 Bar | 500 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580541 UNM STS 780-15-500 XDKC| Piston compressor | 15 Bar | 500 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580541 UNM STS 780-15-500 XDKC| Piston compressor | 15 Bar | 500 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580542 Compressor UNM STS 1250-10-500 XDK | 11 Bar | 500 Liter | 1250 l/min | 3 | 10 Hp | |||
1121580542 Compressor UNM STS 1250-10-500 XDK | 11 Bar | 500 Liter | 1250 l/min | 3 | 10 Hp |
If you have questions concerning using CT ShopOnline, please get in touch with one of our contacts below.
MultiAir Germany GmbH
Keplerstraße 19, D-72762 Reutlingen
