Air Receivers
4101000900
• Pressure (bar) - 11
• Treatment - Painted
• Capacity (Liter) - V200
• Pressure (bar) - 11
• Treatment - Painted
• Capacity (Liter) - V200
200 liter high-pressure vertical air tank. Painted surface treatment. For storing compressed air
200 liter high-pressure vertical air tank. Painted surface treatment. For storing compressed air
| Specification | Value |
|---|---|
| Weight | 50 KGM |
| Part number | Price and availability | ||
|---|---|---|---|
| Part number | Price and availability | ||
1121710141 Vessel BH-VZBA 270-11 | - | ||
1121710141 Vessel BH-VZBA 270-11 | - | ||
1121710142 Vessel BH-VZBA 270-16 | - | ||
1121710142 Vessel BH-VZBA 270-16 | - | ||
1121710143 Vessel BH-VZBA 500-11 | - | ||
1121710143 Vessel BH-VZBA 500-11 | - | ||
1121710144 Vessel BH-VZBA 500-16 | - | ||
1121710144 Vessel BH-VZBA 500-16 | - | ||
1121710145 Vessel BH-VZBA 90-11 | - | ||
1121710145 Vessel BH-VZBA 90-11 | - | ||
1280029013 DBH500-11-ST-VZ (PMH: 2255331428) | - | ||
1280029013 DBH500-11-ST-VZ (PMH: 2255331428) | - | ||
1280155336 BH-HZ 250-11 (PMH:2255331578) | - | ||
1280155336 BH-HZ 250-11 (PMH:2255331578) | - | ||
2236100970 Vertical 100-litre tank, 11 bar | - | ||
2236100970 Vertical 100-litre tank, 11 bar | - | ||
2236100971 Vertical 200-litre tank, 11 bar | - | ||
2236100971 Vertical 200-litre tank, 11 bar | - | ||
2236100972 Vertical 270-litre tank, 11 bar | - | ||
2236100972 Vertical 270-litre tank, 11 bar | - | ||
2236100973 500-litre air receiver, 11 bar | - | ||
2236100973 500-litre air receiver, 11 bar | - | ||
2236100974 Vertical 720-litre tank, 11 bar | - | ||
2236100974 Vertical 720-litre tank, 11 bar | - | ||
2236100975 Vertical 900-litre tank, 11 bar | - | ||
2236100975 Vertical 900-litre tank, 11 bar | - | ||
2236100976 1000-litre air receiver, 12 bar | - | ||
2236100976 1000-litre air receiver, 12 bar | - | ||
2236100977 Vertical 500-litre tank, 16 bar | - | ||
2236100977 Vertical 500-litre tank, 16 bar | - | ||
2236100978 Vertical 1000-litre tank, 16 bar | - | ||
2236100978 Vertical 1000-litre tank, 16 bar | - | ||
2236112645 Vertical 100-litre tank, 11 bar | - | ||
2236112645 Vertical 100-litre tank, 11 bar | - | ||
2236116050 SPARE TANK BH-HZ 500/11-AD. | - | ||
2236116050 SPARE TANK BH-HZ 500/11-AD. | - | ||
2236116928 Horizontal 20-litre coated air receiver, 11bar, RAL7032T | - | ||
2236116928 Horizontal 20-litre coated air receiver, 11bar, RAL7032T | - | ||
4101000900 Air Container 200 L - Painted - 11 Bar - Vertical | - | ||
4101000900 Air Container 200 L - Painted - 11 Bar - Vertical | - | ||
4101000902 Vertical 200-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000902 Vertical 200-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000904 Air Container 270 L - Painted - 11 Bar - Vertical | - | ||
4101000904 Air Container 270 L - Painted - 11 Bar - Vertical | - | ||
4101000906 Vertical 270-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000906 Vertical 270-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000908 Air Container 500 L - Painted - 11 Bar - Vertical | - | ||
4101000908 Air Container 500 L - Painted - 11 Bar - Vertical | - | ||
4101000910 Vertical 500-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000910 Vertical 500-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000912 Air Container 725 L - Painted - 11 Bar - Vertical | - | ||
4101000912 Air Container 725 L - Painted - 11 Bar - Vertical | - | ||
4101000914 Vertical 725-litre zinc/galvanised receiver tank, 10.8 bar | - | ||
4101000914 Vertical 725-litre zinc/galvanised receiver tank, 10.8 bar | - | ||
4101000916 Air Container 900 L - Painted - 11 Bar - Vertical | - | ||
4101000916 Air Container 900 L - Painted - 11 Bar - Vertical | - | ||
4101000918 Vertical 900-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000918 Vertical 900-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000920 Air Container 1000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000920 Air Container 1000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000922 Vertical 1000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000922 Vertical 1000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000924 Air Container 1500 L - Painted - 11,5 Bar - Vertical | - | ||
4101000924 Air Container 1500 L - Painted - 11,5 Bar - Vertical | - | ||
4101000926 Vertical 1500-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000926 Vertical 1500-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000928 Air Container 2000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000928 Air Container 2000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000930 Vertical 2000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000930 Vertical 2000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000932 Air Container 3000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000932 Air Container 3000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000934 Vertical 3000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000934 Vertical 3000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000936 Air Container 4000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000936 Air Container 4000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000938 Vertical 4000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000938 Vertical 4000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000940 Air Container 5000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000940 Air Container 5000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000942 Vertical 5000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000942 Vertical 5000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000944 Air Container 500 L - Painted - 16 Bar - Vertical | - | ||
4101000944 Air Container 500 L - Painted - 16 Bar - Vertical | - | ||
4101000946 Air Container 1000 L - Painted - 16 Bar - Vertical | - | ||
4101000946 Air Container 1000 L - Painted - 16 Bar - Vertical | - | ||
4101000948 Air Container 1500 L - Painted - 16 Bar - Vertical | - | ||
4101000948 Air Container 1500 L - Painted - 16 Bar - Vertical | - | ||
4101000950 Air Container 2000 L - Painted - 16 Bar - Vertical | - | ||
4101000950 Air Container 2000 L - Painted - 16 Bar - Vertical | - | ||
4101000952 Vertical 200-litre Vitroflex-coated receiver tank, 11 bar | - | ||
4101000952 Vertical 200-litre Vitroflex-coated receiver tank, 11 bar | - | ||
4101000953 Vertical 270-litre Vitroflex-coated receiver tank, 11 bar | - | ||
4101000953 Vertical 270-litre Vitroflex-coated receiver tank, 11 bar | - | ||
4101000954 Vertical 500-litre Vitroflex-coated receiver tank, 11 bar | - | ||
4101000954 Vertical 500-litre Vitroflex-coated receiver tank, 11 bar | - | ||
4101000955 Vertical 725-litre Vitroflex-coated air receiver, 10.8 bar | - | ||
4101000955 Vertical 725-litre Vitroflex-coated air receiver, 10.8 bar | - | ||
4101000956 Vertical 900-litre Vitroflex-coated air receiver, 11 bar | - | ||
4101000956 Vertical 900-litre Vitroflex-coated air receiver, 11 bar | - | ||
4101000957 Vertical 1000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000957 Vertical 1000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000958 Vertical 1500-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000958 Vertical 1500-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000959 Vertical 2000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000959 Vertical 2000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000960 Vertical 3000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000960 Vertical 3000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000961 Vertical 4000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000961 Vertical 4000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000962 Vertical 5000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000962 Vertical 5000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000963 Vertical 500-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000963 Vertical 500-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000964 Vertical 500-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000964 Vertical 500-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000965 Vertical 1000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000965 Vertical 1000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000966 Vertical 1000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000966 Vertical 1000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000967 Vertical 2000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000967 Vertical 2000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000968 Vertical 2000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000968 Vertical 2000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000969 Air Container 3000 L - Painted - 16 Bar - Vertical | - | ||
4101000969 Air Container 3000 L - Painted - 16 Bar - Vertical | - | ||
4101000970 Vertical 3000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000970 Vertical 3000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000971 Vertical 3000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000971 Vertical 3000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000972 Air Container 4000 L - Painted - 16 Bar - Vertical | - | ||
4101000972 Air Container 4000 L - Painted - 16 Bar - Vertical | - | ||
4101000973 Vertical 4000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000973 Vertical 4000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000974 Vertical 4000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000974 Vertical 4000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000975 Air Container 5000 L - Painted - 16 Bar - Vertical | - | ||
4101000975 Air Container 5000 L - Painted - 16 Bar - Vertical | - | ||
4101000976 Vertical 5000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000976 Vertical 5000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000977 Vertical 5000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000977 Vertical 5000-litre Vitroflex-coated air receiver, 16 bar | - | ||
DGKG410465 Reservoir BH 10l 10bar PEM 240 | - | ||
DGKG410465 Reservoir BH 10l 10bar PEM 240 | - | ||
DGKG460249 Reservoir 6l 8bar RAL7024 | - | ||
DGKG460249 Reservoir 6l 8bar RAL7024 | - | ||
DGKG460625 Reservoir 50l 11bar liegend | - | ||
DGKG460625 Reservoir 50l 11bar liegend | - | ||
DGKG460787 Reservoir BH 50l 11bar LG | - | ||
DGKG460787 Reservoir BH 50l 11bar LG | - | ||
DGKG460797 Reservoir BH 90l 11bar LG | - | ||
DGKG460797 Reservoir BH 90l 11bar LG | - | ||
DGKG460929 Reservoir BH 50l 11bar LG | - | ||
DGKG460929 Reservoir BH 50l 11bar LG | - | ||
DGKG461110 Reservoir BH 24l 8,3bar LG RAL7011 | - | ||
DGKG461110 Reservoir BH 24l 8,3bar LG RAL7011 | - | ||
DGKG462194 BH-HZ 500-16 | - | ||
DGKG462194 BH-HZ 500-16 | - | ||
DGKG502031 Reservoir BH 12l 11bar | - | ||
DGKG502031 Reservoir BH 12l 11bar | - | ||
DGKG502042 Reservoir BH 35l 11bar LG | - | ||
DGKG502042 Reservoir BH 35l 11bar LG | - | ||
DGKG502093 Reservoir BH 50l 16bar LG schwarz | - | ||
DGKG502093 Reservoir BH 50l 16bar LG schwarz | - | ||
DGKG502145 Reservoir BH-HB 20-11 | - | ||
DGKG502145 Reservoir BH-HB 20-11 | - | ||
DGKG502158 Reservoir BH 270l 11bar st RAL9006 | - | ||
DGKG502158 Reservoir BH 270l 11bar st RAL9006 | - | ||
DGKG502193 Reservoir BH 200l 11bar RAL 5015 | - | ||
DGKG502193 Reservoir BH 200l 11bar RAL 5015 | - | ||
DGKG502396 Reservoir BH 50l 11bar LG | - | ||
DGKG502396 Reservoir BH 50l 11bar LG | - | ||
DGKG502430 Vessel BH 12L 11bar LG | - | ||
DGKG502430 Vessel BH 12L 11bar LG | - | ||
DGKG502436 Vessel BH 60l 11bar rd 306 | - | ||
DGKG502436 Vessel BH 60l 11bar rd 306 | - | ||
DGKG502438 Vessel BH 90l 11bar LG | - | ||
DGKG502438 Vessel BH 90l 11bar LG | - | ||
DGKG502439 Vessel BH 50l 11bar ST | - | ||
DGKG502439 Vessel BH 50l 11bar ST | - | ||
DGKG502441 Vessel BH 50l 16bar LG | - | ||
DGKG502441 Vessel BH 50l 16bar LG | - | ||
DGKG502442 Vessel BH 90l 16bar LG | - | ||
DGKG502442 Vessel BH 90l 16bar LG | - | ||
DGKG502448 Reservoir BH-HZB 90-11 | - | ||
DGKG502448 Reservoir BH-HZB 90-11 | - | ||
DGKG502453 Reservoir BH 200l 11bar ST | - | ||
DGKG502453 Reservoir BH 200l 11bar ST | - | ||
DGKG502454 Reservoir BH 300l 16bar ST | - | ||
DGKG502454 Reservoir BH 300l 16bar ST | - | ||
DGKG502455 Reservoir BH-VZB 270-11 | - | ||
DGKG502455 Reservoir BH-VZB 270-11 | - | ||
DGKG502458 Reservoir BH 300l 16bar LG | - | ||
DGKG502458 Reservoir BH 300l 16bar LG | - | ||
DGKG502460 Reservoir BH 500l 16bar ST | - | ||
DGKG502460 Reservoir BH 500l 16bar ST | - | ||
DGKG502464 Reservoir BH-VB 300/16 | - | ||
DGKG502464 Reservoir BH-VB 300/16 | - | ||
DGKG503400 Reservoir BH 50l 11bar LG | - | ||
DGKG503400 Reservoir BH 50l 11bar LG | - | ||
DGKG552151 Reservoir BH 20l 16bar LG | - | ||
DGKG552151 Reservoir BH 20l 16bar LG | - | ||
DGKH110199 Reservoir BH-VZBA 500-11 | - | ||
DGKH110199 Reservoir BH-VZBA 500-11 | - | ||
DGKH110205 Reservoir BH-VZBA 90-11 | - | ||
DGKH110205 Reservoir BH-VZBA 90-11 | - | ||
DGKH110333 BH-VZ 750-11 | - | ||
DGKH110333 BH-VZ 750-11 | - | ||
DGKH110365 BH-VZ 750-16 | - | ||
DGKH110365 BH-VZ 750-16 | - | ||
DGKH110367 BH-VZ 1000-11 | - | ||
DGKH110367 BH-VZ 1000-11 | - | ||
DGKH110369 BH-VZ 1000-16 | - | ||
DGKH110369 BH-VZ 1000-16 | - | ||
DGKH110375 BH-HZ 750-11 | - | ||
DGKH110375 BH-HZ 750-11 | - | ||
DGKH110376 Reservoir BH-VZ 3000-11 | - | ||
DGKH110376 Reservoir BH-VZ 3000-11 | - | ||
DGKH110377 Container BH-VZ 3000-16 | - | ||
DGKH110377 Container BH-VZ 3000-16 | - | ||
DGKH110386 BH-VZ 2000-11 | - | ||
DGKH110386 BH-VZ 2000-11 | - | ||
DGKH110388 Container BH-VZ 2000-16 | - | ||
DGKH110388 Container BH-VZ 2000-16 | - | ||
DGKH110600 BH-VZB 500-11 | - | ||
DGKH110600 BH-VZB 500-11 | - | ||
DGKH110604 Container BH-HZ 750-16 | - | ||
DGKH110604 Container BH-HZ 750-16 | - | ||
DGKH110605 Container BH-HZ 1000-16 | - | ||
DGKH110605 Container BH-HZ 1000-16 | - | ||
DGKH110606 Container BH-HZ 2000-11 | - | ||
DGKH110606 Container BH-HZ 2000-11 | - | ||
DGKH110607 Container BH-HZ 2000-16 | - | ||
DGKH110607 Container BH-HZ 2000-16 | - | ||
DGKH111310 BH-HZ 1000-11 | - | ||
DGKH111310 BH-HZ 1000-11 | - |
If you have questions concerning using CT ShopOnline, please get in touch with one of our contacts below.
MultiAir Germany GmbH
Keplerstraße 19, D-72762 Reutlingen
