AMB
4152009606
• Max Working Pressure (bar) - 13
• FAD capacity (l/min) - 828
• Configuration - Full Feature
• Motor (kw) - 7.5
• Noise Level - 63
• Max Working Pressure (bar) - 13
• FAD capacity (l/min) - 828
• Configuration - Full Feature
• Motor (kw) - 7.5
• Noise Level - 63
The AM B 5.5-11 are designed to withstand the harshest of environments while providing you with a quiet air compressor with sound levels ranging between 69 DB (A) and in accordance with ISO 9001, ISO 14001 and ISO 1217 which insures a reliable and safe-to-use compressor. These units are designed to operate in harsh conditions with ambient temperatures up to 46°C/115°F and are available in Different variants such as floor mounted, tank mounted and d tank mounted machines, including a Dryer. The ES4000S, a state-of-the-art controller, allows you to improve the reliability and efficiency of your production process. Installing a compressor close to the point-of-use has many benefits.
The AM B 5.5-11 are designed to withstand the harshest of environments while providing you with a quiet air compressor with sound levels ranging between 69 DB (A) and in accordance with ISO 9001, ISO 14001 and ISO 1217 which insures a reliable and safe-to-use compressor. These units are designed to operate in harsh conditions with ambient temperatures up to 46°C/115°F and are available in Different variants such as floor mounted, tank mounted and d tank mounted machines, including a Dryer. The ES4000S, a state-of-the-art controller, allows you to improve the reliability and efficiency of your production process. Installing a compressor close to the point-of-use has many benefits.
| Specification | Value |
|---|---|
| Weight | 237 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 4011666051462 |
| Max Working Pressure (Bar) | 13 Bar |
| Max Working Pressure (psi) | 188.5 PSI |
| FAD capacity (l/min) | 828 l/min |
| FAD capacity (cfm) | 29.2 Cfm |
| Vessel size (lt) | 0 Liter |
| Configuration | Full Feature |
| Motor (hp) | 10 Hp |
| Motor (kw) | 7.5 kW |
| Noise Level | 63 dB(A) |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Air connector | 3/4'' |
| Pump speed | n.a. Rpm |
| Oil capacity | 3.2 Liter |
| Dimensionals product | |
| Length | 1100 mm |
| Height | 1100 mm |
| Width | 690 mm |
| Footprint (LxW) | 0.8 Sqm |
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|---|
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
4116026879 AM IB 3 8 400/50K E CE | - | |||||
4116026879 AM IB 3 8 400/50K E CE | - | |||||
4116026890 AM IB 3 10 400/50K E CE | - | |||||
4116026890 AM IB 3 10 400/50K E CE | - | |||||
4116026891 AM IB 4.5 8 400/50K E CE | - | |||||
4116026891 AM IB 4.5 8 400/50K E CE | - | |||||
4116026892 AM IB 4.5 10 400/50K E CE | - | |||||
4116026892 AM IB 4.5 10 400/50K E CE | - | |||||
4152009594 AirMaster AM B 5-8 PRO | Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152009594 AirMaster AM B 5-8 PRO | Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152009595 AirMaster AM B 5-10 PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152009595 AirMaster AM B 5-10 PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152009596 AirMaster AM B 7-8 PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152009596 AirMaster AM B 7-8 PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152009597 AirMaster AM B 7-10 PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152009597 AirMaster AM B 7-10 PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152009598 AirMaster AM B 7-13 PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152009598 AirMaster AM B 7-13 PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152009599 AirMaster AM B 11-8 PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152009599 AirMaster AM B 11-8 PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152009600 AirMaster AM B 11-10 PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152009600 AirMaster AM B 11-10 PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152009601 AirMaster AM B 11-13 PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152009601 AirMaster AM B 11-13 PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152009602 AirMaster AM B 5-8 XDK PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152009602 AirMaster AM B 5-8 XDK PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152009603 AirMaster AM B 5-10 XDK PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152009603 AirMaster AM B 5-10 XDK PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152009604 AirMaster AM B 7-8 XDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152009604 AirMaster AM B 7-8 XDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152009605 AirMaster AM B 7-10 XDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152009605 AirMaster AM B 7-10 XDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152009606 AirMaster AM B 7-13 XDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152009606 AirMaster AM B 7-13 XDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152009607 AirMaster AM B 11-8 XDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152009607 AirMaster AM B 11-8 XDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152009608 AirMaster AM B 11-10 XDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152009608 AirMaster AM B 11-10 XDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152009609 AirMaster AM B 11-13 XDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152009609 AirMaster AM B 11-13 XDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152009610 AirMaster AM B 5-8-270 XB PRO| Screw Compressor | 7.5 Hp | 270 Liter | 3 | - | ||
4152009610 AirMaster AM B 5-8-270 XB PRO| Screw Compressor | 7.5 Hp | 270 Liter | 3 | - | ||
4152009611 AM B 5,5XB 10 400/50 270 | 7.5 Hp | 270 Liter | 3 | - | ||
4152009611 AM B 5,5XB 10 400/50 270 | 7.5 Hp | 270 Liter | 3 | - | ||
4152009612 AM B 5,5XB 8 400/50 500 | 7.5 Hp | 500 Liter | 3 | - | ||
4152009612 AM B 5,5XB 8 400/50 500 | 7.5 Hp | 500 Liter | 3 | - | ||
4152009613 AirMaster AM B 5-10-500 XB PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | - | ||
4152009613 AirMaster AM B 5-10-500 XB PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | - | ||
4152009614 AirMaster AM B 7-8-270 XB PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | - | ||
4152009614 AirMaster AM B 7-8-270 XB PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | - | ||
4152009615 AirMaster AM B 7-10-270 XB PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | - | ||
4152009615 AirMaster AM B 7-10-270 XB PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | - | ||
4152009616 AirMaster AM B 7-8-500 XB PRO| Schraubenkompressor | 10 Hp | 500 Liter | 3 | - | ||
4152009616 AirMaster AM B 7-8-500 XB PRO| Schraubenkompressor | 10 Hp | 500 Liter | 3 | - | ||
4152009617 AirMaster AM B 7-10-500 XB PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | - | ||
4152009617 AirMaster AM B 7-10-500 XB PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | - | ||
4152009624 AirMaster AM B 5-8-270 XBDK PRO| Screw Compressor | 7.5 Hp | 270 Liter | 3 | - | ||
4152009624 AirMaster AM B 5-8-270 XBDK PRO| Screw Compressor | 7.5 Hp | 270 Liter | 3 | - | ||
4152009625 AirMaster AM B 5-10-270 XBDK PRO| screw compressor | 7.5 Hp | 270 Liter | 3 | - | ||
4152009625 AirMaster AM B 5-10-270 XBDK PRO| screw compressor | 7.5 Hp | 270 Liter | 3 | - | ||
4152009626 AirMaster AM B 5-8-500 XBDK PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | - | ||
4152009626 AirMaster AM B 5-8-500 XBDK PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | - | ||
4152009627 AirMaster AM B 5-10-500 XBDK PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | - | ||
4152009627 AirMaster AM B 5-10-500 XBDK PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | - | ||
4152009628 AirMaster AM B 7-8-270 XBDK PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | - | ||
4152009628 AirMaster AM B 7-8-270 XBDK PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | - | ||
4152009629 AirMaster AM B 7-10-270 XBDK PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | - | ||
4152009629 AirMaster AM B 7-10-270 XBDK PRO| Screw Compressor | 10 Hp | 270 Liter | 3 | - | ||
4152009630 AirMaster AM B 7-8-500 XBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | - | ||
4152009630 AirMaster AM B 7-8-500 XBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | - | ||
4152009631 AirMaster AM B 7-10-500 XBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | - | ||
4152009631 AirMaster AM B 7-10-500 XBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | - | ||
4152009632 AirMaster AM B 7-13-500 XBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | - | ||
4152009632 AirMaster AM B 7-13-500 XBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | - | ||
4152009635 AirMaster AM B 11-8-500 XBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | - | ||
4152009635 AirMaster AM B 11-8-500 XBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | - | ||
4152009636 AirMaster AM B 11-10-500 XBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | - | ||
4152009636 AirMaster AM B 11-10-500 XBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | - | ||
4152009637 AirMaster AM B 11-13-500 XBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | - | ||
4152009637 AirMaster AM B 11-13-500 XBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | - | ||
4152009638 AirMaster AM B 5-13 PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152009638 AirMaster AM B 5-13 PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152009639 AirMaster AM B 5-13 XDK PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152009639 AirMaster AM B 5-13 XDK PRO| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152009641 AirMaster AM B 5-13-500 XBDK PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | - | ||
4152009641 AirMaster AM B 5-13-500 XBDK PRO| Screw Compressor | 7.5 Hp | 500 Liter | 3 | - | ||
4152023516 AirMaster AM B 15-8 PRO | Screw Compressor | 20* Hp | 0 Liter | 3 | - | ||
4152023516 AirMaster AM B 15-8 PRO | Screw Compressor | 20* Hp | 0 Liter | 3 | - | ||
4152023517 AirMaster AM B 15-10 PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | - | ||
4152023517 AirMaster AM B 15-10 PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | - | ||
4152023518 AirMaster AM B 15-13 PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | - | ||
4152023518 AirMaster AM B 15-13 PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | - | ||
4152023519 AirMaster AM B 15-8 XDK PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | - | ||
4152023519 AirMaster AM B 15-8 XDK PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | - | ||
4152023520 AirMaster AM B 15-10 XDK PRO | Screw Compressor | 20* Hp | 0 Liter | 3 | - | ||
4152023520 AirMaster AM B 15-10 XDK PRO | Screw Compressor | 20* Hp | 0 Liter | 3 | - | ||
4152023521 AirMaster AM B 15-13 XDK PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | - | ||
4152023521 AirMaster AM B 15-13 XDK PRO| Screw Compressor | 20* Hp | 0 Liter | 3 | - | ||
4152023529 AirMaster AM B 15-8-500 XBDK PRO| Screw Compressor | 20* Hp | 500 Liter | 3 | - | ||
4152023529 AirMaster AM B 15-8-500 XBDK PRO| Screw Compressor | 20* Hp | 500 Liter | 3 | - | ||
4152023530 AirMaster AM B 15-10-500 XBDK PRO| screw compressor | 20* Hp | 500 Liter | 3 | - | ||
4152023530 AirMaster AM B 15-10-500 XBDK PRO| screw compressor | 20* Hp | 500 Liter | 3 | - | ||
4152023531 AirMaster AM B 15-13-500 XBDK PRO| Screw Compressor | 20* Hp | 500 Liter | 3 | - | ||
4152023531 AirMaster AM B 15-13-500 XBDK PRO| Screw Compressor | 20* Hp | 500 Liter | 3 | - | ||
4152023556 AirMaster AM B 18-8 PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | - | ||
4152023556 AirMaster AM B 18-8 PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | - | ||
4152023557 AirMaster AM B 18-10 PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | - | ||
4152023557 AirMaster AM B 18-10 PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | - | ||
4152023558 AirMaster AM B 18-13 PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | - | ||
4152023558 AirMaster AM B 18-13 PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | - | ||
4152023559 AirMaster AM B 22-8 PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | - | ||
4152023559 AirMaster AM B 22-8 PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | - | ||
4152023560 AirMaster AM B 22-10 PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | - | ||
4152023560 AirMaster AM B 22-10 PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | - | ||
4152023561 AirMaster AM B 22-13 PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | - | ||
4152023561 AirMaster AM B 22-13 PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | - | ||
4152023586 AirMaster AM B 30-8 PRO| Screw Compressor | 40 Hp | 3 | - | |||
4152023586 AirMaster AM B 30-8 PRO| Screw Compressor | 40 Hp | 3 | - | |||
4152023587 AirMaster AM B 30-10 PRO| Screw Compressor | 40 Hp | 3 | - | |||
4152023587 AirMaster AM B 30-10 PRO| Screw Compressor | 40 Hp | 3 | - | |||
4152023588 AM B 30 13 400/50 FM | 40 Hp | 3 | - | |||
4152023588 AM B 30 13 400/50 FM | 40 Hp | 3 | - | |||
4152023900 AirMaster AM B 5-8 MAX| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152023900 AirMaster AM B 5-8 MAX| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152023901 AirMaster AM B 5-10 MAX| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152023901 AirMaster AM B 5-10 MAX| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152023902 AirMaster AM B 7-8 MAX| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152023902 AirMaster AM B 7-8 MAX| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152023903 AirMaster AM B 7-10 MAX | Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152023903 AirMaster AM B 7-10 MAX | Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152023904 AirMaster AM B 7-13 MAX| Schraubenkompressor | 10 Hp | 0 Liter | 3 | - | ||
4152023904 AirMaster AM B 7-13 MAX| Schraubenkompressor | 10 Hp | 0 Liter | 3 | - | ||
4152023905 AirMaster AM B 11-8 MAX| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152023905 AirMaster AM B 11-8 MAX| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152023906 AirMaster AM B 11-10 MAX| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152023906 AirMaster AM B 11-10 MAX| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152023907 AirMaster AM B 11-13 MAX| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152023907 AirMaster AM B 11-13 MAX| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152023908 AirMaster AM B 15-8 MAX| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152023908 AirMaster AM B 15-8 MAX| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152023909 AirMaster AM B 15-10 MAX| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152023909 AirMaster AM B 15-10 MAX| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152023910 AirMaster AM B 15-13 MAX| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152023910 AirMaster AM B 15-13 MAX| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152023968 AirMaster AM B 5-8-270 XBDK MAX| Screw Compressor | 7.5 Hp | 270 Liter | - | |||
4152023968 AirMaster AM B 5-8-270 XBDK MAX| Screw Compressor | 7.5 Hp | 270 Liter | - | |||
4152023969 AirMaster AM B 5-10-270 XBDK MAX| Screw Compressor | 7.5 Hp | 270 Liter | - | |||
4152023969 AirMaster AM B 5-10-270 XBDK MAX| Screw Compressor | 7.5 Hp | 270 Liter | - | |||
4152023970 AirMaster AM B 5-8-500 XBDK MAX| Screw Compressor | 7.5 Hp | 500 Liter | - | |||
4152023970 AirMaster AM B 5-8-500 XBDK MAX| Screw Compressor | 7.5 Hp | 500 Liter | - | |||
4152023971 5.5kW Fix Speed Screw Compressor AM5,5X | 7.5 Hp | 500 Liter | - | |||
4152023971 5.5kW Fix Speed Screw Compressor AM5,5X | 7.5 Hp | 500 Liter | - | |||
4152023972 AirMaster AM B 7-8-270 XBDK MAX| Screw Compressor | 10 Hp | 500 Liter | - | |||
4152023972 AirMaster AM B 7-8-270 XBDK MAX| Screw Compressor | 10 Hp | 500 Liter | - | |||
4152023973 AirMaster AM B 7-10-270 XBDK MAX| Screw Compressor | 10 Hp | 500 Liter | - | |||
4152023973 AirMaster AM B 7-10-270 XBDK MAX| Screw Compressor | 10 Hp | 500 Liter | - | |||
4152023974 AirMaster AM B 7-8-500 XBDK MAX| Screw Compressor | 10 Hp | 500 Liter | - | |||
4152023974 AirMaster AM B 7-8-500 XBDK MAX| Screw Compressor | 10 Hp | 500 Liter | - | |||
4152023975 AirMaster AM B 7-10-500 XBDK MAX| Screw Compressor | 10 Hp | 500 Liter | - | |||
4152023975 AirMaster AM B 7-10-500 XBDK MAX| Screw Compressor | 10 Hp | 500 Liter | - | |||
4152023976 AirMasterAM B 7-13-500 XBDK MAX| Screw Compressor | 10 Hp | 500 Liter | - | |||
4152023976 AirMasterAM B 7-13-500 XBDK MAX| Screw Compressor | 10 Hp | 500 Liter | - | |||
4152023979 AirMaster AM B 11-8-500 XBDK MAX| Screw Compressor | 15 Hp | 500 Liter | #N/A | - | ||
4152023979 AirMaster AM B 11-8-500 XBDK MAX| Screw Compressor | 15 Hp | 500 Liter | #N/A | - | ||
4152023980 AirMaster AM B 11-10-500 XBDK MAX| Screw Compressor | 15 Hp | 500 Liter | - | |||
4152023980 AirMaster AM B 11-10-500 XBDK MAX| Screw Compressor | 15 Hp | 500 Liter | - | |||
4152023981 AirMaster AM B 11-13-500 XBDK MAX| Screw Compressor | 15 Hp | 500 Liter | - | |||
4152023981 AirMaster AM B 11-13-500 XBDK MAX| Screw Compressor | 15 Hp | 500 Liter | - | |||
4152023984 AirMaster AM B 15-8-500 XBDK MAX| Screw Compressor | 20 Hp | 500 Liter | - | |||
4152023984 AirMaster AM B 15-8-500 XBDK MAX| Screw Compressor | 20 Hp | 500 Liter | - | |||
4152023985 AirMaster AM B 15-10-500 XBDK MAX| Screw Compressor | 20 Hp | 500 Liter | - | |||
4152023985 AirMaster AM B 15-10-500 XBDK MAX| Screw Compressor | 20 Hp | 500 Liter | - | |||
4152023986 AirMaster AM B 15-13-500 XBDK MAX| Screw Compressor | 20 Hp | 500 Liter | - | |||
4152023986 AirMaster AM B 15-13-500 XBDK MAX| Screw Compressor | 20 Hp | 500 Liter | - | |||
4152052398 AirMaster AM B 3-8 BASE| Screw Compressor | 4 Hp | 0 Liter | 3 | - | ||
4152052398 AirMaster AM B 3-8 BASE| Screw Compressor | 4 Hp | 0 Liter | 3 | - | ||
4152052399 AirMaster AM B 3-10 BASE| Screw Compressor | 4 Hp | 0 Liter | 3 | - | ||
4152052399 AirMaster AM B 3-10 BASE| Screw Compressor | 4 Hp | 0 Liter | 3 | - | ||
4152052418 AirMaster AM B 4-8 BASE| Screw Compressor | 5.5 X Hp | 0 Liter | 3 | - | ||
4152052418 AirMaster AM B 4-8 BASE| Screw Compressor | 5.5 X Hp | 0 Liter | 3 | - | ||
4152052419 AirMaster AM B 4-10 BASE| Screw Compressor | 5.5 X Hp | 0 Liter | 3 | - | ||
4152052419 AirMaster AM B 4-10 BASE| Screw Compressor | 5.5 X Hp | 0 Liter | 3 | - | ||
4152052428 AirMaster AM B 5-8 BASE| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152052428 AirMaster AM B 5-8 BASE| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152052429 AirMaster AM B 5-10 BASE| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152052429 AirMaster AM B 5-10 BASE| Screw Compressor | 7.5 Hp | 0 Liter | 3 | - | ||
4152052438 AirMaster AM B 7-8 BASE| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152052438 AirMaster AM B 7-8 BASE| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152052439 AirMaster AM B 7-10 BASE| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152052439 AirMaster AM B 7-10 BASE| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152052532 AirMaster AM B 3-8-270 XBDK BASE| Screw Compressor | 4 Hp | 270 Liter | 3 | - | ||
4152052532 AirMaster AM B 3-8-270 XBDK BASE| Screw Compressor | 4 Hp | 270 Liter | 3 | - | ||
4152052533 AirMaster AM B 3-10-270 XBDK BASE| Screw Compressor | 4 Hp | 270 Liter | 3 | - | ||
4152052533 AirMaster AM B 3-10-270 XBDK BASE| Screw Compressor | 4 Hp | 270 Liter | 3 | - | ||
4152052552 AirMaster AM B 4-8-270 XBDK BASE| Screw Compressor | 5.5 X Hp | 270 Liter | 3 | - | ||
4152052552 AirMaster AM B 4-8-270 XBDK BASE| Screw Compressor | 5.5 X Hp | 270 Liter | 3 | - | ||
4152052553 AirMaster AM B 4-10-270 XBDK BASE| Screw Compressor | 5.5 X Hp | 270 Liter | 3 | - | ||
4152052553 AirMaster AM B 4-10-270 XBDK BASE| Screw Compressor | 5.5 X Hp | 270 Liter | 3 | - | ||
4152052562 AirMaster AM B 5-8-270 XBDK BASE| Screw Compressor | 7.5 Hp | 270 Liter | 3 | - | ||
4152052562 AirMaster AM B 5-8-270 XBDK BASE| Screw Compressor | 7.5 Hp | 270 Liter | 3 | - | ||
4152052563 AirMaster AM 5-10-270 XBDK BASE| Screw Compressor | 7.5 Hp | 270 Liter | 3 | - | ||
4152052563 AirMaster AM 5-10-270 XBDK BASE| Screw Compressor | 7.5 Hp | 270 Liter | 3 | - | ||
4152052572 AirMaster AM B 7-8-270 XBDK BASE| Screw Compressor | 10 Hp | 270 Liter | 3 | - | ||
4152052572 AirMaster AM B 7-8-270 XBDK BASE| Screw Compressor | 10 Hp | 270 Liter | 3 | - | ||
4152052573 AirMaster AM B 7-10-270 XBDK BASE| Screw Compressor | 10 Hp | 270 Liter | 3 | - | ||
4152052573 AirMaster AM B 7-10-270 XBDK BASE| Screw Compressor | 10 Hp | 270 Liter | 3 | - |
If you have questions concerning using CT ShopOnline, please get in touch with one of our contacts below.
MultiAir Germany GmbH
Keplerstraße 19, D-72762 Reutlingen
