Air Distribution
DGKE095131
• Max Pressure (Bar) : 12
• Outer diameter (mm) : 6
• Inner diameter (mm) : 4
• Working Lenght (mt) : 50
• Max Pressure (Bar) : 12
• Outer diameter (mm) : 6
• Inner diameter (mm) : 4
• Working Lenght (mt) : 50
Suitable for screw connection series A. Max. operating pressure at 20 °C. Ideal pneumatic hose within normal temperature range. High resilience, even after sustained loading. High wear resistance, excellent cold flexibility, high tensile strength.
Suitable for screw connection series A. Max. operating pressure at 20 °C. Ideal pneumatic hose within normal temperature range. High resilience, even after sustained loading. High wear resistance, excellent cold flexibility, high tensile strength.
| Specification | Value |
|---|---|
| Weight | 957.6 GRM |
| Specification | Value |
|---|---|
| Performance data | |
| Max Pressure (Bar) | 12 Bar |
| Outer diameter (mm) | 6 mm |
| Inner diameter (mm) | 4 mm |
| Working Lenght (mt) | 50 Mt |
| Part number | Max Pressure (Bar) | Price and availability | ||
|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Price and availability | ||
2809916728 Hose clamp SLK 13-15mm/4-SB | - | |||
2809916728 Hose clamp SLK 13-15mm/4-SB | - | |||
2809916729 Hose clamp SLK 15-18mm/4-SB | - | |||
2809916729 Hose clamp SLK 15-18mm/4-SB | - | |||
DGKD730030 Compressed air hose DLS-SK-SF 11-6.3/5m | 15 Bar | - | ||
DGKD730030 Compressed air hose DLS-SK-SF 11-6.3/5m | 15 Bar | - | ||
DGKD730031 Compressed air hose DLS-SK-SF 15.5-10/10m | 15 Bar | - | ||
DGKD730031 Compressed air hose DLS-SK-SF 15.5-10/10m | 15 Bar | - | ||
DGKD730032 Compressed air hose DLS-SK-SF 15.5-10/5m | 15 Bar | - | ||
DGKD730032 Compressed air hose DLS-SK-SF 15.5-10/5m | 15 Bar | - | ||
DGKD730033 Compressed air hose DLS-SK-SF 11-6.3/10m | 15 Bar | - | ||
DGKD730033 Compressed air hose DLS-SK-SF 11-6.3/10m | 15 Bar | - | ||
DGKD740003 Compressed air hose DLS-SK 11-6/5m | 15 Bar | - | ||
DGKD740003 Compressed air hose DLS-SK 11-6/5m | 15 Bar | - | ||
DGKD740004 Compressed air hose DLS-SK 11-6/10m | 15 Bar | - | ||
DGKD740004 Compressed air hose DLS-SK 11-6/10m | 15 Bar | - | ||
DGKD740012 Compressed air hose DLS-SK 15-9/5m | 15 Bar | - | ||
DGKD740012 Compressed air hose DLS-SK 15-9/5m | 15 Bar | - | ||
DGKD740013 Compressed air hose DLS-SK 15-9/10m | 15 Bar | - | ||
DGKD740013 Compressed air hose DLS-SK 15-9/10m | 15 Bar | - | ||
DGKD740040 Compressed air hose DLS-SK-OA 15-9/10m | 15 Bar | - | ||
DGKD740040 Compressed air hose DLS-SK-OA 15-9/10m | 15 Bar | - | ||
DGKD750021 Compressed air hose DLS-SK 18.6-13/10m | 15 Bar | - | ||
DGKD750021 Compressed air hose DLS-SK 18.6-13/10m | 15 Bar | - | ||
DGKD770131 Spiral hose SSL-SK-PA 8-6/7.5m | 8 Bar | - | ||
DGKD770131 Spiral hose SSL-SK-PA 8-6/7.5m | 8 Bar | - | ||
DGKD770132 Spiral hose SSL-SK-PA 10-8/10m | 8 Bar | - | ||
DGKD770132 Spiral hose SSL-SK-PA 10-8/10m | 8 Bar | - | ||
DGKD770133 Spiral hose SSL-SK-PA 8-6/5m | 8 Bar | - | ||
DGKD770133 Spiral hose SSL-SK-PA 8-6/5m | 8 Bar | - | ||
DGKD770136 Spiral hose SSL-SK-PUR 10-6.5/6m | 8 Bar | - | ||
DGKD770136 Spiral hose SSL-SK-PUR 10-6.5/6m | 8 Bar | - | ||
DGKD770137 Spiral hose SSL-SK-PUR 10-6.5/7.5m | 8 Bar | - | ||
DGKD770137 Spiral hose SSL-SK-PUR 10-6.5/7.5m | 8 Bar | - | ||
DGKD770138 Spiral hose SSL-SK-PUR 12-8/6m | 8 Bar | - | ||
DGKD770138 Spiral hose SSL-SK-PUR 12-8/6m | 8 Bar | - | ||
DGKD770139 Spiral hose SSL-SK-PUR 12-8/7.5m | 8 Bar | - | ||
DGKD770139 Spiral hose SSL-SK-PUR 12-8/7.5m | 8 Bar | - | ||
DGKE038105 Spiral hose SSL-PUR 12-8/6m | - | |||
DGKE038105 Spiral hose SSL-PUR 12-8/6m | - | |||
DGKE038106 Spiral hose SSL-PUR 12-8/7.5m | 8 Bar | - | ||
DGKE038106 Spiral hose SSL-PUR 12-8/7.5m | 8 Bar | - | ||
DGKE038704 Spiral hose SSL-PUR 10-6,5/6m | - | |||
DGKE038704 Spiral hose SSL-PUR 10-6,5/6m | - | |||
DGKE038705 Spiral hose SSL-PUR 10-6.5/7.5m | 8 Bar | - | ||
DGKE038705 Spiral hose SSL-PUR 10-6.5/7.5m | 8 Bar | - | ||
DGKE094131 Compressed air hose DLS-PE 6-4/50m | 12 Bar | - | ||
DGKE094131 Compressed air hose DLS-PE 6-4/50m | 12 Bar | - | ||
DGKE094141 Compressed air hose DLS-PE 8-6/50m | 8 Bar | - | ||
DGKE094141 Compressed air hose DLS-PE 8-6/50m | 8 Bar | - | ||
DGKE094151 Compressed air hose DLS-PE 10-8/50m | 6 Bar | - | ||
DGKE094151 Compressed air hose DLS-PE 10-8/50m | 6 Bar | - | ||
DGKE095131 Compressed air hose DLS-PUR 6-4/50m | 12 Bar | - | ||
DGKE095131 Compressed air hose DLS-PUR 6-4/50m | 12 Bar | - | ||
DGKE095141 Compressed air hose DLS-PUR 8-6/50m | 9,5 Bar | - | ||
DGKE095141 Compressed air hose DLS-PUR 8-6/50m | 9,5 Bar | - | ||
DGKE095151 Compressed air hose DLS-PUR 10-8/50m | 7 Bar | - | ||
DGKE095151 Compressed air hose DLS-PUR 10-8/50m | 7 Bar | - | ||
DGKE104002 Wall hose holder WH-WSH | - | |||
DGKE104002 Wall hose holder WH-WSH | - | |||
DGKE111101 Compressed air hose DLS-PA 4-2/50m | 44 Bar | - | ||
DGKE111101 Compressed air hose DLS-PA 4-2/50m | 44 Bar | - | ||
DGKE111131 Compressed air hose DLS-PA 6-4/50m | 27 Bar | - | ||
DGKE111131 Compressed air hose DLS-PA 6-4/50m | 27 Bar | - | ||
DGKE111141 Compressed air hose DLS-PA 8-6/50m | 19 Bar | - | ||
DGKE111141 Compressed air hose DLS-PA 8-6/50m | 19 Bar | - | ||
DGKE111151 Compressed air hose DLS-PA 10-8/50m | 15 Bar | - | ||
DGKE111151 Compressed air hose DLS-PA 10-8/50m | 15 Bar | - | ||
DGKE171112 Compressed air hose DLS 40 16-9/50m | 40 Bar | - | ||
DGKE171112 Compressed air hose DLS 40 16-9/50m | 40 Bar | - | ||
DGKE171113 Compressed air hose DLS 40 21-13/50m | 40 Bar | - | ||
DGKE171113 Compressed air hose DLS 40 21-13/50m | 40 Bar | - | ||
DGKE730023 Compressed air hose DLS-SF 19-12.7/50m | 15 Bar | - | ||
DGKE730023 Compressed air hose DLS-SF 19-12.7/50m | 15 Bar | - | ||
DGKE730024 Compressed air hose DLS-SF 19-12.7/25m | 15 Bar | - | ||
DGKE730024 Compressed air hose DLS-SF 19-12.7/25m | 15 Bar | - | ||
DGKE730031 Compressed air hose DLS-SF 11-6.3/50m | 15 Bar | - | ||
DGKE730031 Compressed air hose DLS-SF 11-6.3/50m | 15 Bar | - | ||
DGKE730033 Compressed air hose DLS-SF 15.5-10/50m | 15 Bar | - | ||
DGKE730033 Compressed air hose DLS-SF 15.5-10/50m | 15 Bar | - | ||
DGKE730036 Compressed air hose DLS-SF 15.5-10/25m | 15 Bar | - | ||
DGKE730036 Compressed air hose DLS-SF 15.5-10/25m | 15 Bar | - | ||
DGKE730037 Compressed air hose DLS-SF 11-6.3/25m | 15 Bar | - | ||
DGKE730037 Compressed air hose DLS-SF 11-6.3/25m | 15 Bar | - | ||
DGKE730040 Compressed air hose DLS-SF 27-19/25m | 10 Bar | - | ||
DGKE730040 Compressed air hose DLS-SF 27-19/25m | 10 Bar | - | ||
DGKE730041 Compressed air hose DLS-SF 27-19/50m | 10 Bar | - | ||
DGKE730041 Compressed air hose DLS-SF 27-19/50m | 10 Bar | - | ||
DGKE740002 Compressed air hose DLS 11-6/50m | 15 Bar | - | ||
DGKE740002 Compressed air hose DLS 11-6/50m | 15 Bar | - | ||
DGKE740003 Compressed air hose DLS 11-6/25m | 15 Bar | - | ||
DGKE740003 Compressed air hose DLS 11-6/25m | 15 Bar | - | ||
DGKE740011 Compressed air hose DLS 15-9/50m | 15 Bar | - | ||
DGKE740011 Compressed air hose DLS 15-9/50m | 15 Bar | - | ||
DGKE740012 Compressed air hose DLS 15-9/25m | 15 Bar | - | ||
DGKE740012 Compressed air hose DLS 15-9/25m | 15 Bar | - | ||
DGKE740021 Compressed air hose DLS 18.6-13/50m | 15 Bar | - | ||
DGKE740021 Compressed air hose DLS 18.6-13/50m | 15 Bar | - | ||
DGKE740022 Compressed air hose DLS 18.6-13/25m | 15 Bar | - | ||
DGKE740022 Compressed air hose DLS 18.6-13/25m | 15 Bar | - | ||
DGKE740042 Compressed air hose DLS-OA 15-9/25m | 15 Bar | - | ||
DGKE740042 Compressed air hose DLS-OA 15-9/25m | 15 Bar | - |
If you have questions concerning using CT ShopOnline, please get in touch with one of our contacts below.
MultiAir Germany GmbH
Keplerstraße 19, D-72762 Reutlingen
