Lubricated
1121580513
• Max Pressure (bar) : 11
• Vessel size (lt) : 500
• Air Displacement (l/min) : 831
• Motor (hp) : 7.5
• Max Pressure (bar) : 11
• Vessel size (lt) : 500
• Air Displacement (l/min) : 831
• Motor (hp) : 7.5
V-belt driven, two-stage 2-cylinder piston compressor. 15-year rust guarantee on the vessel with inner coating. With rubber dampers for extra stability. With intermediate cooler and aftercooler. Easily accessible condensate drain cock. Air outlet 3/4"i with air shut-off cock. C variants with preassembled star-delta switch. Low installation height particularly suitable for use in rooms with low ceilings. Simple, cost-saving inspection of the vessel through hand hole. Vessel manufactured in accordance with AD2000 standard. It is strongly recommended that all compressors above 5.5 kW be started via an automatic star-delta switch..
V-belt driven, two-stage 2-cylinder piston compressor. 15-year rust guarantee on the vessel with inner coating. With rubber dampers for extra stability. With intermediate cooler and aftercooler. Easily accessible condensate drain cock. Air outlet 3/4"i with air shut-off cock. C variants with preassembled star-delta switch. Low installation height particularly suitable for use in rooms with low ceilings. Simple, cost-saving inspection of the vessel through hand hole. Vessel manufactured in accordance with AD2000 standard. It is strongly recommended that all compressors above 5.5 kW be started via an automatic star-delta switch..
| Specification | Value |
|---|---|
| Weight | 292 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 4011666022554 |
| Max Pressure (Bar) | 11 Bar |
| Max Pressure (Psi) | 160 PSI |
| Pump speed | 980 Rpm |
| Vessel size (lt) | 500 Liter |
| Vessel size (gal) | 132 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 831 l/min |
| Air Displacement (cfm) | 29.3 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 1.57 Liter |
| Pump Element | AB998-S |
| Motor (hp) | 7.5 Hp |
| Motor (kw) | 5.6 kW |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 82 dB(A) |
| Noise Level (LWA) | 102 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121570208 UNM STL 660-10-270 | Piston compressor | 10 Bar | 270 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121570208 UNM STL 660-10-270 | Piston compressor | 10 Bar | 270 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121570209 UNM STL 580-15-270 XS | Piston compressor | 15 Bar | 270 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121570209 UNM STL 580-15-270 XS | Piston compressor | 15 Bar | 270 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121570215 UNM STL 1000-10-270 | Piston compressor | 11 Bar | 270 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570215 UNM STL 1000-10-270 | Piston compressor | 11 Bar | 270 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570216 UNM STL 1000-10-270 C | Piston compressor | 11 Bar | 270 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570216 UNM STL 1000-10-270 C | Piston compressor | 11 Bar | 270 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121570217 UNM STL 1000-15-270 | Piston compressor | 15 Bar | 270 Liter | 1000 l/min | 3 | 10 Hp | |||
1121570217 UNM STL 1000-15-270 | Piston compressor | 15 Bar | 270 Liter | 1000 l/min | 3 | 10 Hp | |||
1121570218 UNM STL 1000-15-270 C | Piston compressor | 15 Bar | 270 Liter | 1000 l/min | 3 | 10 Hp | |||
1121570218 UNM STL 1000-15-270 C | Piston compressor | 15 Bar | 270 Liter | 1000 l/min | 3 | 10 Hp | |||
1121570219 UNM STL 1250-10-270 | Piston compressor | 11 Bar | 270 Liter | 1070 l/min | 3 | 10 Hp | |||
1121570219 UNM STL 1250-10-270 | Piston compressor | 11 Bar | 270 Liter | 1070 l/min | 3 | 10 Hp | |||
1121570220 UNM STL 1250-10-270 C | Piston compressor | 11 Bar | 270 Liter | 1070 l/min | 3 | 10 Hp | |||
1121570220 UNM STL 1250-10-270 C | Piston compressor | 11 Bar | 270 Liter | 1070 l/min | 3 | 10 Hp | |||
1121570222 UNM STL 580-15-270 | Piston compressor | 16 Bar | 270 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121570222 UNM STL 580-15-270 | Piston compressor | 16 Bar | 270 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121570224 UNM STL 660-10-270 XS | Piston compressor | 10 Bar | 270 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121570224 UNM STL 660-10-270 XS | Piston compressor | 10 Bar | 270 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121570225 UNM STL 780-15-270 | Piston compressor | 16 Bar | 270 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121570225 UNM STL 780-15-270 | Piston compressor | 16 Bar | 270 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121570226 UNM STL 780-15-270 | Piston compressor | 16 Bar | 270 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121570226 UNM STL 780-15-270 | Piston compressor | 16 Bar | 270 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580507 UNM STL 660-10-500 XS | Piston compressor | 10 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580507 UNM STL 660-10-500 XS | Piston compressor | 10 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580508 UNM STL 580-15-500 XS | 15 Bar | 500 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121580508 UNM STL 580-15-500 XS | 15 Bar | 500 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121580512 UNM STL 1000-10-500 | Piston compressor | 11 Bar | 500 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121580512 UNM STL 1000-10-500 | Piston compressor | 11 Bar | 500 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121580513 UNM STL 1000-10-500 | Piston compressor | 11 Bar | 500 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121580513 UNM STL 1000-10-500 | Piston compressor | 11 Bar | 500 Liter | 831 l/min | 3 | 7.5 Hp | |||
1121580514 UNM STL 1000-15-500 | Piston compressor | 15 Bar | 500 Liter | 1000 l/min | 3 | 10 Hp | |||
1121580514 UNM STL 1000-15-500 | Piston compressor | 15 Bar | 500 Liter | 1000 l/min | 3 | 10 Hp | |||
1121580515 UNM STL 1000-15-500 C | Piston compressor | 15 Bar | 500 Liter | 1000 l/min | 3 | 10 Hp | |||
1121580515 UNM STL 1000-15-500 C | Piston compressor | 15 Bar | 500 Liter | 1000 l/min | 3 | 10 Hp | |||
1121580516 Compressor UNM STL 1250-10-500 | 11 Bar | 500 Liter | 1250 l/min | 3 | 10 Hp | |||
1121580516 Compressor UNM STL 1250-10-500 | 11 Bar | 500 Liter | 1250 l/min | 3 | 10 Hp | |||
1121580517 UNM STL 1250-10-500 C | Piston compressor | 11 Bar | 500 Liter | 1250 l/min | 3 | 10 Hp | |||
1121580517 UNM STL 1250-10-500 C | Piston compressor | 11 Bar | 500 Liter | 1250 l/min | 3 | 10 Hp | |||
1121580518 UNM STL 580-15-500 | Piston compressor | 15 Bar | 500 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121580518 UNM STL 580-15-500 | Piston compressor | 15 Bar | 500 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121580520 UNM STL 660-10-500| Piston compressor | 10 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580520 UNM STL 660-10-500| Piston compressor | 10 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121580521 UNM STL 780-15-500 | Piston compressor | 16 Bar | 500 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580521 UNM STL 780-15-500 | Piston compressor | 16 Bar | 500 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580522 UNM STL 780-15-500 C | Piston compressor | 16 Bar | 500 Liter | 666 l/min | 3 | 7.5 Hp | |||
1121580522 UNM STL 780-15-500 C | Piston compressor | 16 Bar | 500 Liter | 666 l/min | 3 | 7.5 Hp |
Ak máte otázky týkajúce sa používania CT ShopOnline, kontaktujte prosím jeden z našich kontaktov nižšie.
