Fixed Speed
8158161003
• Max Working Pressure (bar) - 8
• FAD capacity (l/min) - 6120
• Configuration - Base Mounted
• Motor (kw) - 37.5
• Noise Level - 71
• Max Working Pressure (bar) - 8
• FAD capacity (l/min) - 6120
• Configuration - Base Mounted
• Motor (kw) - 37.5
• Noise Level - 71
| Specification | Value |
|---|---|
| Weight | 832 KGM |
| Specification | Value |
|---|---|
| Weight | 832 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| Max Working Pressure (Bar) | 8 Bar |
| Max Working Pressure (psi) | 116 PSI |
| FAD capacity (l/min) | 6120 l/min |
| FAD capacity (cfm) | 216.1 Cfm |
| Configuration | Base Mounted |
| Motor (hp) | 50 Hp |
| Motor (kw) | 37.5 kW |
| Noise Level | 68 dB(A) |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Pump speed | n.a. Rpm |
| Dimensionals product | |
| Length | 1247 mm |
| Height | 1630 mm |
| Width | 1060 mm |
| Footprint (LxW) | 1.3 Sqm |
| Part number | Motor (hp) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|
| Part number | Motor (hp) | Number of phases | Price and availability | ||
8158160971 Compressor AM B 30-8 | 40 Hp | 3 | - | ||
8158160971 Compressor AM B 30-8 | 40 Hp | 3 | - | ||
8158160989 Compressor AM B 30-10 | 40 Hp | 3 | - | ||
8158160989 Compressor AM B 30-10 | 40 Hp | 3 | - | ||
8158160997 Compressor AM B 30-13 | 40 Hp | 3 | - | ||
8158160997 Compressor AM B 30-13 | 40 Hp | 3 | - | ||
8158161003 Compressor AM B 37-8 | 50 Hp | 3 | - | ||
8158161003 Compressor AM B 37-8 | 50 Hp | 3 | - | ||
8158161011 Compressor AM B 37-10 | 50 Hp | 3 | - | ||
8158161011 Compressor AM B 37-10 | 50 Hp | 3 | - | ||
8158161029 Compressor AM B 37-13 | 50 Hp | 3 | - | ||
8158161029 Compressor AM B 37-13 | 50 Hp | 3 | - | ||
8158161037 Compressor AM B 45-8 | 60 Hp | 3 | - | ||
8158161037 Compressor AM B 45-8 | 60 Hp | 3 | - | ||
8158161045 Compressor AM B 45-10 | 60 Hp | 3 | - | ||
8158161045 Compressor AM B 45-10 | 60 Hp | 3 | - | ||
8158161052 Compressor AM B 45-13 | 60 Hp | 3 | - | ||
8158161052 Compressor AM B 45-13 | 60 Hp | 3 | - | ||
8158161060 Compressor AM B 30-10 XVS | - | ||||
8158161060 Compressor AM B 30-10 XVS | - | ||||
8158161078 Compressor AM B 30-13 XVS | - | ||||
8158161078 Compressor AM B 30-13 XVS | - | ||||
8158161086 Compressor AM B 37-10 XVS | - | ||||
8158161086 Compressor AM B 37-10 XVS | - | ||||
8158161094 Compressor AM B 37-13 XVS | - | ||||
8158161094 Compressor AM B 37-13 XVS | - | ||||
8158161102 Compressor AM B 45-10 XVS | - | ||||
8158161102 Compressor AM B 45-10 XVS | - | ||||
8158161110 Compressor AM B 45-13 XVS | - | ||||
8158161110 Compressor AM B 45-13 XVS | - |
Ak máte otázky týkajúce sa používania CT ShopOnline, kontaktujte prosím jeden z našich kontaktov nižšie.
