Variable Speed
8158161078
• Max Working Pressure (bar) - 12.5
• Configuration - Base Mounted
• Motor (kw) - 30
• Noise Level - 69
• Max Working Pressure (bar) - 12.5
• Configuration - Base Mounted
• Motor (kw) - 30
• Noise Level - 69
| Specification | Value |
|---|---|
| Weight | 798 KGM |
| Specification | Value |
|---|---|
| Weight | 798 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| Max Working Pressure (psi) | 181.3 PSI |
| Max Working Pressure (Bar) | 12.5 Bar |
| Pump speed | n.a. Rpm |
| Configuration | Base Mounted |
| Pump element | C90 |
| oise Level | 69 dB(A) |
| Motor (hp) | 40 Hp |
| Motor (kw) | 30 kW |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Dimensionals product | |
| Length | 1420 mm |
| Height | 1630 mm |
| Width | 1060 mm |
| Part number | Motor (hp) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|
| Part number | Motor (hp) | Number of phases | Price and availability | ||
8158160971 Compressor AM B 30-8 | 40 Hp | 3 | - | ||
8158160971 Compressor AM B 30-8 | 40 Hp | 3 | - | ||
8158160989 Compressor AM B 30-10 | 40 Hp | 3 | - | ||
8158160989 Compressor AM B 30-10 | 40 Hp | 3 | - | ||
8158160997 Compressor AM B 30-13 | 40 Hp | 3 | - | ||
8158160997 Compressor AM B 30-13 | 40 Hp | 3 | - | ||
8158161003 Compressor AM B 37-8 | 50 Hp | 3 | - | ||
8158161003 Compressor AM B 37-8 | 50 Hp | 3 | - | ||
8158161011 Compressor AM B 37-10 | 50 Hp | 3 | - | ||
8158161011 Compressor AM B 37-10 | 50 Hp | 3 | - | ||
8158161029 Compressor AM B 37-13 | 50 Hp | 3 | - | ||
8158161029 Compressor AM B 37-13 | 50 Hp | 3 | - | ||
8158161037 Compressor AM B 45-8 | 60 Hp | 3 | - | ||
8158161037 Compressor AM B 45-8 | 60 Hp | 3 | - | ||
8158161045 Compressor AM B 45-10 | 60 Hp | 3 | - | ||
8158161045 Compressor AM B 45-10 | 60 Hp | 3 | - | ||
8158161052 Compressor AM B 45-13 | 60 Hp | 3 | - | ||
8158161052 Compressor AM B 45-13 | 60 Hp | 3 | - | ||
8158161060 Compressor AM B 30-10 XVS | - | ||||
8158161060 Compressor AM B 30-10 XVS | - | ||||
8158161078 Compressor AM B 30-13 XVS | - | ||||
8158161078 Compressor AM B 30-13 XVS | - | ||||
8158161086 Compressor AM B 37-10 XVS | - | ||||
8158161086 Compressor AM B 37-10 XVS | - | ||||
8158161094 Compressor AM B 37-13 XVS | - | ||||
8158161094 Compressor AM B 37-13 XVS | - | ||||
8158161102 Compressor AM B 45-10 XVS | - | ||||
8158161102 Compressor AM B 45-10 XVS | - | ||||
8158161110 Compressor AM B 45-13 XVS | - | ||||
8158161110 Compressor AM B 45-13 XVS | - |
Ak máte otázky týkajúce sa používania CT ShopOnline, kontaktujte prosím jeden z našich kontaktov nižšie.
