AMD
4152044063
• Max Working Pressure (bar) - 10
• FAD capacity (l/min) - 246
• Vessel size (lt) - 90
• Configuration - Tank Mounted
• Motor (kw) - 2.2
• Noise Level - 68
• Max Working Pressure (bar) - 10
• FAD capacity (l/min) - 246
• Vessel size (lt) - 90
• Configuration - Tank Mounted
• Motor (kw) - 2.2
• Noise Level - 68
The AM B screw compressors are the compressor comfortably nearby the end user. These units are available in different variants such as floor mounted, tank mounted and dryer integrated tank mounted machines, including a dryer.
The AM B screw compressors are the compressor comfortably nearby the end user. These units are available in different variants such as floor mounted, tank mounted and dryer integrated tank mounted machines, including a dryer.
| Specification | Value |
|---|---|
| Weight | 103 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8058480470495 |
| Max Working Pressure (Bar) | 10 Bar |
| Max Working Pressure (psi) | 145 PSI |
| FAD capacity (l/min) | 246 l/min |
| FAD capacity (cfm) | 8.7 Cfm |
| Vessel size (lt) | 90 Liter |
| Vessel size (gal) | 23.8 Gal |
| Configuration | Tank Mounted |
| Motor (hp) | 3 Hp |
| Motor (kw) | 2.2 kW |
| Noise Level | 68 dB(A) |
| Supply voltage | 400 N V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Pump speed | n.a. Rpm |
| Oil capacity | 2.5 Liter |
| Dimensionals product | |
| Length | 495 mm |
| Height | 1085 mm |
| Width | 1105 mm |
| Footprint (LxW) | 0.5 Sqm |
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|---|
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
4152017976 AirMaster AM D 22-13 XVS | screw compressor | 30 Hp | 3 | - | |||
4152017976 AirMaster AM D 22-13 XVS | screw compressor | 30 Hp | 3 | - | |||
4152017978 AirMaster AM D 30-13 XVS PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152017978 AirMaster AM D 30-13 XVS PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152017979 AirMaster AM D 37-13 XVS PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152017979 AirMaster AM D 37-13 XVS PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152018477 AirMaster AM D 7-13 XVS PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152018477 AirMaster AM D 7-13 XVS PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152018478 AirMaster AM D 11-13 XVS PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152018478 AirMaster AM D 11-13 XVS PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152018479 AirMaster AM D 15-13 XVS PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152018479 AirMaster AM D 15-13 XVS PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152018480 AirMaster AM D 7-13 XVSDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152018480 AirMaster AM D 7-13 XVSDK PRO| Screw Compressor | 10 Hp | 0 Liter | 3 | - | ||
4152018481 AirMaster AM D 11-13 XVSDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152018481 AirMaster AM D 11-13 XVSDK PRO| Screw Compressor | 15 Hp | 0 Liter | 3 | - | ||
4152018482 AirMaster AM D 15-13 XVSDK |Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152018482 AirMaster AM D 15-13 XVSDK |Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152018486 AirMaster AM D 7-13-500 XVSBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | - | ||
4152018486 AirMaster AM D 7-13-500 XVSBDK PRO| Screw Compressor | 10 Hp | 500 Liter | 3 | - | ||
4152018487 AirMaster AM D 11-13-500 XVSBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | - | ||
4152018487 AirMaster AM D 11-13-500 XVSBDK PRO| Screw Compressor | 15 Hp | 500 Liter | 3 | - | ||
4152018488 AirMaster AM D 15-13-500 XVSBDK | Screw Compressor | 20 Hp | 500 Liter | 3 | - | ||
4152018488 AirMaster AM D 15-13-500 XVSBDK | Screw Compressor | 20 Hp | 500 Liter | 3 | - | ||
4152033024 AirMaster AM D 15-13 XVS PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152033024 AirMaster AM D 15-13 XVS PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152033025 AirMaster AM D 18-13 XVS PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | - | ||
4152033025 AirMaster AM D 18-13 XVS PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | - | ||
4152033026 AirMaster AM D 22-13 XVS PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | - | ||
4152033026 AirMaster AM D 22-13 XVS PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | - | ||
4152033028 AirMaster AM D 15-13 XVSXDK PRO|Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152033028 AirMaster AM D 15-13 XVSXDK PRO|Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152033029 AirMaster AM D 18-13 XVSDK PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | - | ||
4152033029 AirMaster AM D 18-13 XVSDK PRO| Screw Compressor | 25 Hp | 0 Liter | 3 | - | ||
4152033030 AirMaster AM D 22-13 XVSDK PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | - | ||
4152033030 AirMaster AM D 22-13 XVSDK PRO| Screw Compressor | 30 Hp | 0 Liter | 3 | - | ||
4152033032 AirMaster AM D 15-13-500 XVSBDK PRO| Screw Compressor | 20 Hp | 500 Liter | 3 | - | ||
4152033032 AirMaster AM D 15-13-500 XVSBDK PRO| Screw Compressor | 20 Hp | 500 Liter | 3 | - | ||
4152044060 AM D 90W 10 MEAA 230/1/50 | - | |||||
4152044060 AM D 90W 10 MEAA 230/1/50 | - | |||||
4152044063 AirMaster AM D 2-10-90 XB D| Screw Compressor | - | |||||
4152044063 AirMaster AM D 2-10-90 XB D| Screw Compressor | - | |||||
4152044066 AM D 200W 10 MEAC 230/1/50 | - | |||||
4152044066 AM D 200W 10 MEAC 230/1/50 | - | |||||
4152044067 AirMaster AM D 2-10-200 XBAD D| Screw Compressor | - | |||||
4152044067 AirMaster AM D 2-10-200 XBAD D| Screw Compressor | - |
If you have questions concerning using CT ShopOnline, please get in touch with one of our contacts below.
MultiAir Germany GmbH
Keplerstraße 19, D-72762 Reutlingen
