AMG
8153340050
| Specification | Value |
|---|---|
| Weight | 1372 KGM |
| Specification | Value |
|---|---|
| Weight | 1372 KGM |
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|---|
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
4152017961 AirMaster AM G 22-8 | Screw Compressor | 30 Hp | 3 | - | |||
4152017961 AirMaster AM G 22-8 | Screw Compressor | 30 Hp | 3 | - | |||
4152017962 AirMaster AM G 22-10 | Screw Compressor | 30 Hp | 3 | - | |||
4152017962 AirMaster AM G 22-10 | Screw Compressor | 30 Hp | 3 | - | |||
4152017963 AirMaster AM G 22-13 | Screw Compressor | 30 Hp | 3 | - | |||
4152017963 AirMaster AM G 22-13 | Screw Compressor | 30 Hp | 3 | - | |||
4152032497 AirMaster AM G 15-8 PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152032497 AirMaster AM G 15-8 PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152032498 AirMaster AM G 15-10 PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152032498 AirMaster AM G 15-10 PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152032499 AirMaster AM G 15-13 PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152032499 AirMaster AM G 15-13 PRO| Screw Compressor | 20 Hp | 0 Liter | 3 | - | ||
4152032501 AirMaster AM G 18-8 PRO| screw compressor | 25 Hp | 3 | - | |||
4152032501 AirMaster AM G 18-8 PRO| screw compressor | 25 Hp | 3 | - | |||
4152032502 AirMaster AM G 18-10 PRO| screw compressor | 25 Hp | 3 | - | |||
4152032502 AirMaster AM G 18-10 PRO| screw compressor | 25 Hp | 3 | - | |||
4152032503 AirMaster AM G 18-13 PRO| screw compressor | 25 Hp | 3 | - | |||
4152032503 AirMaster AM G 18-13 PRO| screw compressor | 25 Hp | 3 | - | |||
4152032505 AirMaster AM G 22-8 PRO| screw compressor | 30 Hp | 3 | - | |||
4152032505 AirMaster AM G 22-8 PRO| screw compressor | 30 Hp | 3 | - | |||
4152032506 AirMaster AM G 22-10 PRO| screw compressor | 30 Hp | 3 | - | |||
4152032506 AirMaster AM G 22-10 PRO| screw compressor | 30 Hp | 3 | - | |||
4152032507 AirMaster AM G 22-13 PRO| screw compressor | 30 Hp | 3 | - | |||
4152032507 AirMaster AM G 22-13 PRO| screw compressor | 30 Hp | 3 | - | |||
4152034865 AirMaster AM G 30-8 PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152034865 AirMaster AM G 30-8 PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152034866 AirMaster AM G 30-10 PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152034866 AirMaster AM G 30-10 PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152034867 AirMaster AM G 30-13 PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152034867 AirMaster AM G 30-13 PRO| Screw Compressor | 40 Hp | 0 Liter | 3 | - | ||
4152034869 AirMaster AM G 37-8 PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152034869 AirMaster AM G 37-8 PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152034870 AirMasterAM G 37-10 PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152034870 AirMasterAM G 37-10 PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152034871 AirMasterAM G 37-13 PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152034871 AirMasterAM G 37-13 PRO| Screw Compressor | 50 Hp | 0 Liter | 3 | - | ||
4152034878 AMG45S XVS 10 400 50 MEAA | - | |||||
4152034878 AMG45S XVS 10 400 50 MEAA | - | |||||
8153340047 AirMaster AM G 55-10 PRO| Screw Compressor | - | |||||
8153340047 AirMaster AM G 55-10 PRO| Screw Compressor | - | |||||
8153340050 AirMaster AM G 75-10 PRO| Screw Compressor | - | |||||
8153340050 AirMaster AM G 75-10 PRO| Screw Compressor | - |
If you have questions concerning using CT ShopOnline, please get in touch with one of our contacts below.
MultiAir Germany GmbH
Keplerstraße 19, D-72762 Reutlingen
