Lubricated
1121310838
• Max Pressure (bar) : 10
• Vessel size (lt) : 50
• Air Displacement (l/min) : 290
• Motor (hp) : 2.5
• Max Pressure (bar) : 10
• Vessel size (lt) : 50
• Air Displacement (l/min) : 290
• Motor (hp) : 2.5
Close-coupled 1-cylinder piston compressor. Large wheels. 10-year guarantee against rust and corrosion on vessels. With all safety fittings, high-quality Condor pressure switch, as well as 2 m device supply cable with rubber sheath, as standard. Large wheels and welded rear handle for ease of transportation. Robust, durable components. Filter pressure reducer for better working results.
Close-coupled 1-cylinder piston compressor. Large wheels. 10-year guarantee against rust and corrosion on vessels. With all safety fittings, high-quality Condor pressure switch, as well as 2 m device supply cable with rubber sheath, as standard. Large wheels and welded rear handle for ease of transportation. Robust, durable components. Filter pressure reducer for better working results.
| List price | Discount | Net price |
|---|---|---|
| - | - | - |
| Specification | Value |
|---|---|
| Weight | 32.4 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 4011666005229 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 2850 Rpm |
| Vessel size (lt) | 50 Liter |
| Vessel size (gal) | 13 Gal |
| Configuration | Mobile |
| Air Displacement (l/min) | 290 l/min |
| Air Displacement (cfm) | 10.2 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 0.22 Liter |
| Pump Element | GM302 |
| Motor (hp) | 2.5 Hp |
| Motor (kw) | 1.9 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 73 dB(A) |
| Noise Level (LWA) | 93 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121160233 UniMaster UNM 260-10-50 W | Piston compressor | 10 Bar | 50 Liter | 250 l/min | 1 | 2 Hp | |||
1121160233 UniMaster UNM 260-10-50 W | Piston compressor | 10 Bar | 50 Liter | 250 l/min | 1 | 2 Hp | |||
1121210720 UniMaster UNM 210-8-25 W | Piston compressor | 8 Bar | 24 Liter | 200 l/min | 1 | 1.5 Hp | |||
1121210720 UniMaster UNM 210-8-25 W | Piston compressor | 8 Bar | 24 Liter | 200 l/min | 1 | 1.5 Hp | |||
1121310838 UniMaster UNM 310-10-50 W | Piston compressor | 10 Bar | 50 Liter | 290 l/min | 1 | 2.5 Hp | |||
1121310838 UniMaster UNM 310-10-50 W | Piston compressor | 10 Bar | 50 Liter | 290 l/min | 1 | 2.5 Hp | |||
1121490010 UniMaster UNM 410-10-50 WX | Piston compressor | 10 Bar | 50 Liter | 410 l/min | 1 | 3 Hp | |||
1121490010 UniMaster UNM 410-10-50 WX | Piston compressor | 10 Bar | 50 Liter | 410 l/min | 1 | 3 Hp | |||
1121490012 UniMaster UNM 410-10-50 DX | Piston compressor | 10 Bar | 50 Liter | 410 l/min | 3 | 3 Hp | |||
1121490012 UniMaster UNM 410-10-50 DX | Piston compressor | 10 Bar | 50 Liter | 410 l/min | 3 | 3 Hp | |||
1121490142 UniMaster UNM 510-10-90 DX | Piston compressor | 10 Bar | 90 Liter | 510 l/min | 3 | 4 Hp | |||
1121490142 UniMaster UNM 510-10-90 DX | Piston compressor | 10 Bar | 90 Liter | 510 l/min | 3 | 4 Hp | |||
1121560007 UniMaster UNM 660-10-90 DX | Piston compressor | 10 Bar | 90 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121560007 UniMaster UNM 660-10-90 DX | Piston compressor | 10 Bar | 90 Liter | 660 l/min | 3 | 5.5 Hp | |||
1121560009 UniMaster UNM 580-15-90 DX | Piston compressor | 15 Bar | 90 Liter | 580 l/min | 3 | 5.5 Hp | |||
1121560009 UniMaster UNM 580-15-90 DX | Piston compressor | 15 Bar | 90 Liter | 580 l/min | 3 | 5.5 Hp | |||
1129100972 UniMaster UNM 350-10-50 W Base | Piston compressor | 10 Bar | 50 Liter | 340 l/min | 1 | 2.75 Hp | |||
1129100972 UniMaster UNM 350-10-50 W Base | Piston compressor | 10 Bar | 50 Liter | 340 l/min | 1 | 2.75 Hp | |||
1129740197 UniMaster UNM 150-8-25 W Base | Piston compressor | 8 Bar | 24 Liter | 170 l/min | 1 | 1.5 Hp | |||
1129740197 UniMaster UNM 150-8-25 W Base | Piston compressor | 8 Bar | 24 Liter | 170 l/min | 1 | 1.5 Hp | |||
1129740307 UniMaster Silent UNM 180-9-25 WSOF | Piston compressor | 9 Bar | 24 Liter | 195 l/min | 1 | 1.5 Hp | |||
1129740307 UniMaster Silent UNM 180-9-25 WSOF | Piston compressor | 9 Bar | 24 Liter | 195 l/min | 1 | 1.5 Hp | |||
1129740308 UniMaster Silent UNM 220-9-25 WSOF | Piston compressor | 9 Bar | 24 Liter | 230 l/min | 1 | 2 Hp | |||
1129740308 UniMaster Silent UNM 220-9-25 WSOF | Piston compressor | 9 Bar | 24 Liter | 230 l/min | 1 | 2 Hp | |||
1129740309 UniMaster Silent UNM 220-9-50 WSOF | Piston compressor | 9 Bar | 50 Liter | 230 l/min | 1 | 2 Hp | |||
1129740309 UniMaster Silent UNM 220-9-50 WSOF | Piston compressor | 9 Bar | 50 Liter | 230 l/min | 1 | 2 Hp | |||
1129741050 UniMaster UNM 210-10-25 WXOF | Piston compressor | 10 Bar | 24 Liter | 210 l/min | 1 | 1.5 Hp | |||
1129741050 UniMaster UNM 210-10-25 WXOF | Piston compressor | 10 Bar | 24 Liter | 210 l/min | 1 | 1.5 Hp | |||
4116025911 UniMaster UNM 320-10-50 WOF | Piston compressor | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | |||
4116025911 UniMaster UNM 320-10-50 WOF | Piston compressor | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | |||
4116025912 UNM 320-10-50 DOF | Piston Compressor | 10 Bar | 50 Liter | 320 l/min | 3 | 3 Hp | |||
4116025912 UNM 320-10-50 DOF | Piston Compressor | 10 Bar | 50 Liter | 320 l/min | 3 | 3 Hp | |||
4116025913 UniMaster UNM 400-10-90 WOF | Piston compressor | 10 Bar | 90 Liter | 393 l/min | 1 | 3 Hp | |||
4116025913 UniMaster UNM 400-10-90 WOF | Piston compressor | 10 Bar | 90 Liter | 393 l/min | 1 | 3 Hp | |||
4116025914 UniMaster UNM 400-10-90 DOF | Piston compressor | 10 Bar | 90 Liter | 393 l/min | 3 | 3 Hp | |||
4116025914 UniMaster UNM 400-10-90 DOF | Piston compressor | 10 Bar | 90 Liter | 393 l/min | 3 | 3 Hp | |||
4116025915 UniMaster UNM 500-10-90 DOF| Piston compressor | 10 Bar | 90 Liter | 486 l/min | 3 | 4 Hp | |||
4116025915 UniMaster UNM 500-10-90 DOF| Piston compressor | 10 Bar | 90 Liter | 486 l/min | 3 | 4 Hp | |||
4116025916 UniMaster UNM 500-10-200 DOF | Piston compressor | 10 Bar | 200 Liter | 486 l/min | 3 | 4 Hp | |||
4116025916 UniMaster UNM 500-10-200 DOF | Piston compressor | 10 Bar | 200 Liter | 486 l/min | 3 | 4 Hp | |||
DGKH332000 UNM 240-8-40W Clean | Piston compressor | 8 Bar | 40 Liter | 240 l/min | 2 Hp | ||||
DGKH332000 UNM 240-8-40W Clean | Piston compressor | 8 Bar | 40 Liter | 240 l/min | 2 Hp | ||||
DGKH332010 UNM 240-8-40 WXM Clean | Piston compressor | 8 Bar | 40 Liter | 240 l/min | 2 Hp | ||||
DGKH332010 UNM 240-8-40 WXM Clean | Piston compressor | 8 Bar | 40 Liter | 240 l/min | 2 Hp | ||||
DGKH332100 UNM 240-8-40 WXS Clean | Piston compressor | 8 Bar | 40 Liter | 240 l/min | 2 Hp | ||||
DGKH332100 UNM 240-8-40 WXS Clean | Piston compressor | 8 Bar | 40 Liter | 240 l/min | 2 Hp | ||||
DGKH332110 UNM 240-8-40 WXSM Clean | Piston compressor | 8 Bar | 40 Liter | 240 l/min | 2 Hp | ||||
DGKH332110 UNM 240-8-40 WXSM Clean | Piston compressor | 8 Bar | 40 Liter | 240 l/min | 2 Hp | ||||
DGKH342000 UNM 360-8-40W Clean | Piston compressor | 8 Bar | 40 Liter | 360 l/min | 3 Hp | ||||
DGKH342000 UNM 360-8-40W Clean | Piston compressor | 8 Bar | 40 Liter | 360 l/min | 3 Hp | ||||
DGKH342010 UNM 360-8-40 WXM Clean | Piston compressor | 8 Bar | 40 Liter | 360 l/min | 3 Hp | ||||
DGKH342010 UNM 360-8-40 WXM Clean | Piston compressor | 8 Bar | 40 Liter | 360 l/min | 3 Hp | ||||
DGKH342100 UNM 360-8-40 WXS Clean | Piston compressor | 8 Bar | 40 Liter | 360 l/min | 3 Hp | ||||
DGKH342100 UNM 360-8-40 WXS Clean | Piston compressor | 8 Bar | 40 Liter | 360 l/min | 3 Hp | ||||
DGKH342110 UNM 360-8-40 WXSM Clean | Piston compressor | 8 Bar | 40 Liter | 360 l/min | 3 Hp | ||||
DGKH342110 UNM 360-8-40 WXSM Clean | Piston compressor | 8 Bar | 40 Liter | 360 l/min | 3 Hp | ||||
DGKH362000 UNM 720-8-90 D Clean | Piston compressor | 8 Bar | 90 Liter | 720 l/min | 3 + 3 Hp | ||||
DGKH362000 UNM 720-8-90 D Clean | Piston compressor | 8 Bar | 90 Liter | 720 l/min | 3 + 3 Hp | ||||
DGKH362010 UNM 720-8-90 DXM Clean | Piston compressor | 8 Bar | 90 Liter | 720 l/min | 3 + 3 Hp | ||||
DGKH362010 UNM 720-8-90 DXM Clean | Piston compressor | 8 Bar | 90 Liter | 720 l/min | 3 + 3 Hp |
Ak máte otázky týkajúce sa používania CT ShopOnline, kontaktujte prosím jeden z našich kontaktov nižšie.
